2024 Marinduro - Stage 5 - Goldman + Alchemist

Поделиться
HTML-код
  • Опубликовано: 8 сен 2024
  • 1 Jon Prochnow 1056 39 M 3:48 2:55 3:27 3:30 6:46 20:28.6 --
    2 Kyle Jamison 1044 37 M 3:52 3:06 3:38 3:44 6:32 20:53.9 +0:25 Huck Racing
    3 Lucas Fridolfs 1037 31 M 3:49 3:03 3:35 3:42 6:45 20:55.6 +0:26
    4 Austin Renk 1057 33 M 3:46 3:06 3:34 3:37 6:55 21:01.1 +0:32
    5 Justin Baart 1031 37 M 3:56 3:01 3:35 3:35 7:01 21:09.8 +0:41
    6 Lee Henderson 1042 34 M 4:01 3:06 3:41 3:43 6:54 21:28.5 +0:59
    7 Alexander Smith 1060 30 M 3:55 3:03 3:37 3:42 7:18 21:37.4 +1:08
    8 Kyle Waring 1064 36 M 4:16 3:14 3:45 3:51 6:43 21:52.0 +1:23
    9 Travis Healey 1041 36 M 4:08 3:00 3:50 3:48 7:05 21:52.9 +1:24 Stay True Cycles
    10 Kevin Claypool 1034 34 M 4:07 3:17 3:45 3:54 7:02 22:06.0 +1:37
    11 Justin Montante 1051 36 M 4:13 3:12 3:49 3:52 7:03 22:11.6 +1:43
    12 Dane Patterson 1054 39 M 4:09 3:10 3:41 3:48 7:22 22:13.0 +1:44
    13 Andrew Weaver 1065 33 M 4:05 3:16 3:44 3:56 7:13 22:16.3 +1:47 Stay True Cycles
    14 Andres Mora 1052 33 M 4:14 3:11 3:48 3:51 7:19 22:25.3 +1:56
    15 Gregory Hamel 1040 39 M 4:10 3:12 3:53 3:52 7:18 22:27.2 +1:58
    16 Connor Pate 1053 33 M 4:14 3:15 3:44 3:48 7:35 22:39.0 +2:10
    17 Ilya Cherkasov 1033 32 M 4:15 3:16 3:56 3:53 7:19 22:41.0 +2:12
    18 Danny Maldonado 1049 41 M 4:14 3:29 4:03 4:02 7:34 23:24.2 +2:55
    19 Joel Cervantes 1032 38 M 3:59 3:08 4:01 4:42 7:47 23:39.4 +3:10
    20 Ricardo Garcia 1038 33 M 4:33 3:25 3:59 4:07 7:43 23:48.8 +3:20 Compadres
    21 Andrew Clemens 1035 39 M 4:24 3:18 3:58 4:02 8:05 23:49.4 +3:20
    22 Jeremy Mondot 1050 31 M 4:33 3:21 4:02 4:01 7:55 23:55.1 +3:26
    23 Alex Kranenburg 1047 34 M 4:23 3:21 4:02 4:06 8:09 24:03.6 +3:34
    24 Sam Torns 1063 36 M 4:28 3:26 3:52 3:53 8:24 24:05.8 +3:37
    25 Graham Safford 1059 33 M 4:34 3:25 4:12 4:22 7:42 24:16.3 +3:47
    26 Travis Roush 1058 34 M 4:28 3:21 3:56 4:13 8:18 24:17.9 +3:49
    27 Joel Thompson 1062 34 M 4:46 3:30 4:20 4:19 7:40 24:37.5 +4:08 Stay True Cycles
    28 Chad Leto 1048 36 M 4:34 3:29 4:13 4:16 8:16 24:49.9 +4:21
    29 Cory Horton 1043 33 M 4:32 3:29 4:05 4:11 8:57 25:15.5 +4:46
    30 James Kelly 1045 34 M 4:48 3:42 4:20 4:30 7:57 25:18.3 +4:49 Smith and Bergen
    31 Aaron Axelrod 1030 38 M 6:03 3:51 4:36 4:58 8:36 28:05.8 +7:37
    32 Daniel Fitzpatrick 1036 39 M 5:03 4:09 4:37 5:07 11:25 30:23.3 +9:54

Комментарии •