2024 MEN’S 10KM XC NCAA DI MOUNTAIN REGIONAL Reno, NV Washoe County Golf Course Nov,15,2024

Поделиться
HTML-код
  • Опубликовано: 26 ноя 2024
  • Athlete Team Score Time 0.9 K 2.5 K 3.4 K 5 K 5.9 K 7.5 K 8.4 K
    1 KIPCHOGE, Solomon Texas Tech 1 28:55.9 2:15.6 (1) 7:12.6 (1) 9:44.4 (1) 14:33.3 (1) 17:05.7 (2) 21:56.2 (1) 24:26.2 (1)
    2 SAMUEL, Habtom New Mexico 2 28:59.2 2:32.6 (115) 7:19.3 (6) 9:55.7 (8) 14:51.2 (7) 17:23.2 (5) 22:09.5 (3) 24:36.9 (3)
    3 CHERUIYOT, Ernest Texas Tech 3 29:17.6 2:22.9 (7) 7:12.6 (2) 9:44.4 (3) 14:33.8 (2) 17:05.7 (1) 21:57.2 (2) 24:31.8 (2)
    4 CLINGER, Casey BYU 4 29:24.9 2:23.8 (29) 7:25.6 (10) 10:01.0 (10) 15:03.7 (15) 17:39.7 (25) 22:26.2 (9) 24:55.7 (8)
    5 MULLARKEY, David Northern Arizona 5 29:26.0 2:22.6 (5) 7:25.9 (12) 10:01.2 (11) 15:03.8 (18) 17:39.2 (15) 22:26.2 (7) 24:55.4 (5)
    6 THOMPSON, Creed BYU 6 29:27.1 2:23.6 (28) 7:26.6 (25) 10:01.8 (26) 15:03.7 (17) 17:39.3 (17) 22:26.2 (8) 24:55.6 (6)
    7 CHIRCHIR, Vincent New Mexico 7 29:29.0 2:23.4 (20) 7:18.3 (5) 9:51.4 (5) 14:50.5 (4) 17:23.1 (4) 22:21.2 (5) 24:54.8 (4)
    8 THOMPSON, Davin BYU 8 29:29.4 2:23.9 (31) 7:26.9 (29) 10:01.6 (19) 15:04.0 (23) 17:39.4 (19) 22:26.7 (11) 24:55.8 (9)
    9 NOKES, Joey BYU 9 29:33.6 2:23.1 (14) 7:25.3 (9) 10:01.0 (9) 15:03.5 (11) 17:38.8 (9) 22:26.7 (12) 24:56.3 (10)
    10 KIPLAGAT, Evans New Mexico 10 29:34.8 2:24.6 (46) 7:23.1 (8) 9:55.7 (7) 14:51.0 (6) 17:24.8 (6) 22:21.7 (6) 24:55.6 (7)
    11 GORGAS, Corey Northern Arizona 11 29:35.8 2:24.6 (47) 7:27.5 (37) 10:02.6 (35) 15:04.0 (21) 17:40.3 (30) 22:33.2 (19) 25:05.9 (18)
    12 PROSSER, Santiago Northern Arizona 12 29:37.4 2:23.9 (32) 7:25.8 (11) 10:01.3 (12) 15:03.5 (10) 17:39.2 (12) 22:26.4 (10) 24:59.3 (12)
    13 SAHLMAN, Colin Northern Arizona 13 29:38.4 2:22.6 (3) 7:27.0 (30) 15:04.0 (118) 17:38.9 (116) 22:32.7 (116) 25:04.2 (105)

Комментарии •