Ready for Westerns: 5.23 Clock Average of 12 with 3.68 Single (PURE SUB 6!)

Поделиться
HTML-код
  • Опубликовано: 30 июл 2024
  • 5.87 should be solve 8 or 9, I accidentally typed 58.77 and didn't notice until it showed my WPao12 as 10.3, ig it didn't matter since it was the worst solve anyway. I just copied the scramble, deleted the 58 and typed it as 5.87
    Generated By csTimer on 2024-07-31
    avg of 12: 5.23
    Time List:
    1. 5.04 UR1+ DR4+ DL1- UL1+ U5+ R2+ D1+ L3- ALL0+ y2 U3- R6+ D0+ L5- ALL2+
    2. 4.57 UR2- DR5- DL1- UL2- U3+ R5+ D6+ L4+ ALL3- y2 U3+ R1- D1+ L0+ ALL5-
    3. 5.06 UR3- DR1+ DL0+ UL2+ U1- R3+ D2+ L4- ALL5- y2 U0+ R5- D2- L1- ALL0+
    4. 5.52 UR2- DR4+ DL6+ UL4- U5- R4+ D2- L1+ ALL3+ y2 U0+ R1+ D3+ L3+ ALL5+
    5. 5.50 UR3- DR5+ DL1- UL3- U1+ R2- D5- L5+ ALL5- y2 U4+ R5- D1+ L1+ ALL6+
    6. 4.70 UR6+ DR2+ DL5+ UL1- U3+ R2+ D6+ L2- ALL5- y2 U0+ R2+ D5+ L4+ ALL3-
    7. (3.68) UR0+ DR5- DL1+ UL1+ U1- R3+ D3+ L3- ALL1- y2 U6+ R0+ D2+ L2+ ALL0+
    8. 5.53 UR0+ DR4- DL1+ UL5+ U6+ R3- D5- L1- ALL2- y2 U0+ R1+ D5+ L5- ALL1-
    9. 5.51 UR0+ DR5- DL2- UL2+ U3+ R2- D6+ L1+ ALL0+ y2 U5+ R6+ D0+ L4+ ALL3+
    10. 5.39 UR3+ DR3+ DL1- UL3- U5+ R6+ D1- L5- ALL0+ y2 U2+ R1- D4+ L2+ ALL3+
    11. (5.87) UR5- DR1- DL0+ UL1- U3- R2+ D5- L3- ALL2+ y2 U3+ R4+ D2+ L0+ ALL5-
    12. 5.49 UR4- DR3- DL2+ UL4+ U3- R3+ D3- L1+ ALL2- y2 U1- R0+ D4- L6+ ALL5-
    Pi Mod Qiyi

Комментарии •