5.14 average of 25* (read desc.)

Поделиться
HTML-код
  • Опубликовано: 20 сен 2024
  • i didn't input the two DNFs because i just wanted to see what a pure success ao25 would be. i normally count DNFs at home but I was specifically going for a good ao25 here
    Generated By csTimer on 2024-09-13
    avg of 25: 5.14
    Time List:
    1. 4.54 UR6+ DR6+ DL2+ UL1- U5- R0+ D2- L6+ ALL5- y2 U1+ R4- D6+ L4+ ALL4+
    2. (3.70) UR1- DR4+ DL3- UL2+ U3- R5+ D2- L1+ ALL0+ y2 U0+ R1+ D6+ L3- ALL0+
    3. 4.52 UR5- DR3- DL3- UL1- U4- R5+ D3+ L1- ALL4+ y2 U2- R6+ D0+ L0+ ALL4-
    4. 4.95 UR1- DR3- DL3+ UL1- U2+ R2- D3+ L4- ALL5- y2 U0+ R1+ D6+ L6+ ALL4+
    5. 5.43 UR6+ DR5+ DL3- UL4+ U5+ R4+ D3- L3- ALL4- y2 U0+ R0+ D3+ L6+ ALL2+
    6. 4.57 UR4+ DR2+ DL4- UL4- U5+ R4+ D1+ L5+ ALL3+ y2 U1- R2+ D2+ L1- ALL3+
    7. (8.72) UR4+ DR6+ DL2+ UL5+ U5- R2- D1+ L0+ ALL3- y2 U1- R0+ D4+ L0+ ALL5-
    8. 6.61 UR3- DR6+ DL3- UL2- U5+ R4- D3+ L4+ ALL2- y2 U5- R4- D2+ L2- ALL1+
    9. 5.35 UR1- DR5- DL3+ UL4+ U0+ R5- D2+ L2+ ALL1- y2 U5+ R1+ D2- L3- ALL2+
    10. 4.42 UR2+ DR3+ DL3+ UL1+ U1+ R2- D6+ L4- ALL4- y2 U0+ R5+ D0+ L4- ALL6+
    11. 4.54 UR4+ DR2+ DL2+ UL3- U3+ R1+ D2+ L1- ALL1+ y2 U3- R6+ D0+ L0+ ALL2-
    12. 4.74 UR2- DR5+ DL0+ UL0+ U2+ R1+ D4- L4+ ALL0+ y2 U5- R4+ D4+ L6+ ALL1+
    13. 5.30 UR2+ DR5+ DL1+ UL3+ U5- R4+ D1+ L0+ ALL0+ y2 U5+ R1- D5- L4- ALL3+
    14. 4.40 UR3+ DR5- DL1+ UL2+ U5+ R2- D4- L3- ALL2+ y2 U6+ R5- D0+ L1- ALL6+
    15. 5.61 UR5- DR1- DL3+ UL1- U1- R5+ D2- L4- ALL4+ y2 U6+ R5- D4- L3- ALL2+
    16. (7.34) UR2+ DR6+ DL5+ UL4- U4- R2+ D6+ L1- ALL5- y2 U2- R2- D2+ L2- ALL6+
    17. 4.99 UR5+ DR5- DL1+ UL4- U4+ R5+ D0+ L1+ ALL2- y2 U1+ R6+ D1+ L0+ ALL5+
    18. 4.53 UR3- DR5+ DL3+ UL3- U3+ R5+ D4+ L3- ALL0+ y2 U4- R4+ D3+ L4- ALL1+
    19. 6.16 UR1+ DR0+ DL6+ UL3+ U6+ R3+ D1- L3+ ALL4- y2 U4+ R6+ D1+ L4- ALL4-
    20. 6.82 UR4+ DR3+ DL3+ UL5- U2- R3- D2- L1- ALL3- y2 U2+ R3- D1+ L0+ ALL0+
    21. 4.99 UR2+ DR3- DL1+ UL6+ U2- R1- D3+ L5+ ALL4+ y2 U2+ R6+ D0+ L2+ ALL2+
    22. 5.40 UR5+ DR2- DL6+ UL4+ U5- R3- D5- L4- ALL5+ y2 U3+ R2+ D4+ L2+ ALL3+
    23. 4.95 UR0+ DR4- DL1+ UL3- U5- R4- D0+ L5+ ALL6+ y2 U0+ R4- D4- L1- ALL5-
    24. (4.05) UR1+ DR5+ DL0+ UL4- U3+ R6+ D4- L1+ ALL3+ y2 U2+ R1- D2+ L5+ ALL5-
    25. 5.09 UR6+ DR3+ DL1+ UL2- U0+ R2- D3- L6+ ALL3- y2 U5+ R1- D0+ L5+ ALL3-

Комментарии • 7

  • @ClocSolver
    @ClocSolver 7 дней назад

    Abigail go brrr

  • @kategrahamecubing
    @kategrahamecubing 7 дней назад

    Perchance

    • @a_new2007
      @a_new2007  6 дней назад

      you can’t just say perchance

    • @kategrahamecubing
      @kategrahamecubing 6 дней назад

      @@a_new2007 please please please let me say perchance 😭

  • @darioramirez8892
    @darioramirez8892 7 дней назад

    wait so dnfs dont count bet !!!!

    • @a_new2007
      @a_new2007  7 дней назад

      i usually do count penalties but i wanted to see what happened with the ao25 lol

    • @darioramirez8892
      @darioramirez8892 6 дней назад

      @@a_new2007oh lol nvm I’m not doing it anymore 😅