Top thunderstorm moments - 2008 to 2015

Поделиться
HTML-код
  • Опубликовано: 8 июл 2024
  • ***I recommend the use of earphones/headphones to hear the more natural sound of the thunder.***
    ***Please watch in HD, if possible***
    ***Please watch at night, if possible, to amplify effect***
    Presented here is a video compilation that I made that highlights my top thunderstorm moments, from 2008 to 2015. Labels are given throughout the compilation to show the date of a particular thunderstorm event. In the vast majority of cases, a series of clips will be designated to a given thunderstorm day, so if there is no labelling from one clip to another, then those clips are tied to the previous label, and a new label will, thus, appropriately appear when you reach a new thunderstorm day/date in the video. Most thunderstorm days presented here (as well as others not selected) can be found in full length on my channel, as well as descriptions concerning the meteorology of the conditions that were present before and during those thunderstorms (mostly described in 2011 events and onwards). All radar imageries are courtesy of Environment Canada and NOAA, although I do apologize for some of the blurred imageries.
    Virtually all photos and video were taken from SW Pierrefonds, located in Montreal's West Island. Occasionally, you will hear tapping noises on the window glass and rooftop during torrential rainfall, and this indicates that hail was falling during those moments. Although I do very much recommend turning up the volume adequately to hear the thunder, please also note that you will sometimes hear sudden bursts of noise (especially if using headphones/earphones) from outdoor traffic and lashing rain on the window, so be aware of this. In particular, the following times are when you can expect the sharpest bursts of noise:
    3:15:50
    3:26:23
    Since tags were removed, I present here a list of each event in the video, identified by their dates:
    June 10th 2008 0:00-0:31
    June 29th 2008 0:32-1:14
    July 18th, 2008 1:15-3:30
    July 24th, 2008 3:31-4:00
    August 18th, 2008 4:01-4:31
    June 15th, 2009 4:32-4:42
    June 25th, 2009 4:43-6:04
    July 1st, 2009 6:05-6:21
    July 11th, 2009 6:22-7:34
    July 13th, 2009 7:35-8:42
    July 16th, 2009 8:43-9:07
    July 26th, 2009 9:08-11:30
    August 11th, 2009 11:31-11:40
    April 8th, 2010 11:41-11:49
    May 4th, 2010 11:50-12:04
    May 6th, 2010 12:05-12:14
    May 14th, 2010 12:15-12:36
    May 26th, 2010 12:37-13:21
    June 28th, 2010 13:22-14:36
    July 8th, 2010 14:37-14:45
    July 9th, 2010 14:46-15:05
    July 12th, 2010 15:06-15:34
    July 16th, 2010 15:35-16:03
    July 17th, 2010 16:04-20:06
    July 21st, 2010 20:07-20:57
    August 2nd, 2010 20:58-23:28
    August 3rd, 2010 23:29-24:03
    August 5th, 2010 24:04-28:57
    August 10th, 2010 28:58-29:05
    August 16th, 2010 29:06-35:13
    September 7th, 2010 35:14-39:34
    September 13th, 2010 39:35-39:41
    May 20th, 2011 39:42-39:54
    June 8th, 2011 39:55-47:00
    July 3rd, 2011 47:01-49:45
    July 13th, 2011 49:46-52:01
    July 17th, 2011 52:02-56:49
    July 21st, 2011 52:50-1:09:37
    July 26th, 2011 1:09:38-1:15:04
    July 30th, 2011 1:15:05-1:16:18
    August 1st, 2011 1:16:19-1:22:30
    August 10th, 2011 1:22:31-1:26:41
    August 14th, 2011 1:26:42-1:26:51
    September 4th, 2011 1:26:52-1:27:33
    September 12th, 2011 1:27:51-1:30:48
    September 13th, 2013 1:30:49-1:41:47
    May 16th, 2012 1:41:48-1:43:22
    May 25th, 2012 1:43:23-1:50:22
    May 29th, 2012 1:50:23-2:06:36
    June 20th, 2012 2:06:37-2:08:17
    June 29th, 2012 2:08:18-2:10:20
    July 4th, 2012 2:10:21-2:14:39
    July 17th, 2012 2:14:40-2:15:49
    July 23rd, 2012 2:15:50-2:21:02
    July 31st, 2012 2:21:02-2:21:34
    August 11th, 2012 2:21:35-2:21:45
    September 14th, 2012 2:21:46-2:24:03
    May 22nd-23rd, 2013 2:24:03-2:24:41
    May 23rd, 2013 2:24:42-2:24:47
    May 29th, 2013 2:24:48-2:25:01
    June 1st, 2013 2:25:02-2:27:56
    June 24th, 2013 2:27:57-2:28:37
    June 25th, 2013 2:28:38-2:28:51
    July 10th, 2013 2:28:52-2:30:05
    July 17th, 2013 2:30:06-2:34:35
    July 19th, 2013 2:34:36-2:36:44
    August 8th, 2013 2:36:45-2:37:21
    August 13th, 2013 2:37:22-2:37:43
    September 2nd, 2013 2:37:44-2:39:16
    September 10th, 2013 2:39:17-2:40:53
    September 11th, 2013 2:40:54-2:44:07
    April 13th, 2014 2:44:08-2:44:58
    May 9th, 2014 2:44:59-2:45:21
    May 25th, 2014 2:45:22-2:46:52
    June 3rd, 2014 2:46:53-2:47:45
    July 8th, 2014 2:47:46-2:48:26
    July 23rd, 2014 2:48:27-2:54:49
    July 27th, 2014 2:54:50-2:54:55
    July 31st, 2014 2:54:56-2:56:42
    August 31st, 2014 2:56:43-2:57:21
    September 5th, 2014 2:57:22-3:00:31
    October 7th, 2014 3:00:32-3:01:59
    May 9th, 2015 3:02:00-3:02:13
    I understand that the compilation is lengthy, so do not feel pressured to view the entire video at once! This video does highlight some of my best captures over the last eight years, though, it shouldn't be overly monotonous. :) Please feel free to pause or re-visit certain moments that you wish to take more time to view again! :)
    Thank you for your viewing!
    ***Special thanks to Bryan Bergstaller for his good suggestion with the making of this compilation!***
    Cheers,
    ~Trav.~

Комментарии • 13

  • @heatherstub
    @heatherstub 11 месяцев назад

    Incredible compilation!

  • @Mejmet
    @Mejmet Год назад

    Man this video is GOLD

  • @Spudchucker92
    @Spudchucker92 8 лет назад +4

    Nice video, been watching it in stages over the last day or two. Some great captures.

    • @Rain1290
      @Rain1290  8 лет назад +2

      +AaronArmstrong030792 Thank you so much for your ongoing faithful viewing! I really appreciate you taking the time watch the video in its entirety!Many thanks for your kind comment, as well!Cheers,~Trav.~

  • @weatherataglance6075
    @weatherataglance6075 3 года назад

    Some of these are truly amazing and others are terrifying to see, and others are both! Amazing videography my friend!

    • @Rain1290
      @Rain1290  3 года назад +2

      Thank you very much for your viewing of this footage - I really appreciate it! I am glad that you enjoyed!

    • @weatherataglance6075
      @weatherataglance6075 3 года назад

      @@Rain1290: No problem, hope to see you out there this season!!

    • @Rain1290
      @Rain1290  3 года назад

      @@weatherataglance6075 I am definitely looking forward to doing that this year!

    • @Rain1290
      @Rain1290  3 года назад +2

      I previously noticed that RUclips inconveniently removed the video tags that I originally included to identify each event in this video. Therefore, I instead included in the video description the time range of each event in the video, accompanied by their respect dates of occurrence. These are also automatically now shown in the play bar of the video, it seems. That should help with future viewing!
      Thanks again, my friend!

    • @weatherataglance6075
      @weatherataglance6075 3 года назад

      @@Rain1290: Oh that’s odd, I just started doing that yesterday lol.

  • @heatherstub
    @heatherstub 11 месяцев назад

    I know things have been so rough for Canada this year. Will the rains come and put a stop to these fires?
    On another note; did I hear that some Canadian fire fighters went to Greece to the island of Rhodes to help them fight those fires? If so, way to go, Canada! This has been a tough year for many, and I fear it's only going to get worse. Please stay safe, and please don'g give up your generous and brave spirits, the good people of Canada!

  • @1joereavey20420
    @1joereavey20420 6 лет назад +2

    Who

  • @karelvangisbergenvangisber8335
    @karelvangisbergenvangisber8335 7 лет назад +2

    thunderrstorm lightning usa