09/06/1982 the TT2 race wc at the tourist trophy. rutter win on ducati

Поделиться
HTML-код
  • Опубликовано: 30 сен 2024
  • tt 1982
    posn no rider name machine time speed
    1 0 tony rutter ducati 1.23.48.2 108.05
    2 0 steve moynihan yamaha 1.27.41.8 103.25
    3 0 phil odlin yamaha 1.29.49.4 100.81
    4 0 malcolm wheeler laverda 1.30.57.0 99.56
    5 0 george fogarty ducati 1.31.03.6 99.44
    6 0 billy hill honda 1.31.09.0 99.34
    7 0 john stephens honda 1.31.49.8 98.6
    8 0 hans-otto butenuth ducati 1.32.22.2 98.03
    9 0 geoff johnson yamaha 1.33.22.6 96.97
    10 0 howard lees ducati 1.33.30.4 96.84
    11 0 klaus klein kawasaki 1.35.25.6 94.89
    12 0 ronan sherry yamaha 1.36.09.2 94.17
    13 0 rob vine dcm 1.36.25.6 93.89
    14 0 roy armstrong ducati 1.36.39.4 93.68
    15 0 gerry cronin kawasaki 1.36.43.8 93.61
    16 0 john caffrey ducati 1.37.22.2 93
    17 0 stuart noon honda 1.37.39.8 92.71
    18 0 ron roebury honda 1.37.47.0 92.6
    19 0 mick boddice yamaha 1.37.52.6 92.51
    20 0 steve ward yamaha 1.38.09.8 92.24
    21 0 dennis mcmillan kawasaki 1.38.45.0 91.69
    22 0 peter clifford yamaha 1.39.55.8 90.61
    23 0 michael da silva yamaha 1.40.53.0 89.75
    24 0 james elbon jnr honda 1.41.26.6 89.26
    25 0 john raybold yamaha 1.41.32.4 89.17
    26 0 norbert weidner yamaha 1.41.42.8 89.02
    27 0 barry roberts laverda 1.44.01.0 87.05
    28 0 john musson yamaha 1.44.24.0 86.73
    29 0 john nightingale honda 1.47.40.4 84.09
    30 0 donny robinson yamaha 1.47.45.0 84.03
    31 0 hartley kerner triumph 1.42.25.6 83.51
    32 0 fred corrall yamaha 1.50.50.6 81.69
    33 0 hilary musson yamaha 1.54.56.8 78.77
    34 0 will harding laverda 1.55.20.4 78.5
    dnf 0 phil mellor yamaha 0
    dnf 0 w a [bill] smith honda 0
    dnf 0 dave kerby honda 0
    dnf 0 bob jackson yamaha 0
    dnf 0 graham bentman honda 0
    dnf 0 davy gordon kawasaki 0
    dnf 0 dave raybon unknown 0
    dnf 0 ray knight unknown 0
    dnf 0 reinhard kobberstein unknown 0
    dnf 0 abe walsh unknown 0
    dnf 0 hans-rudolph bronnger unknown 0

Комментарии • 3

  • @georgeflutey838
    @georgeflutey838 4 года назад +1

    great win for Tony. And ducati!. He probably did more than any other rider to put Ducati on the race map, inc hailwood and smart. up until WSBK series, series that is, Raymond Roache. RIP Tony Rutter

    • @robertward735
      @robertward735 4 года назад

      Tony was a great man and a great tt legend farewell and love to his family thanks for everything you gave us bick lovers tt fans,and Ducati fans he was the best Ducati man after Mike hailwood

  • @あき坊-p2l
    @あき坊-p2l 3 года назад

    was working keny・s