2024 OHSAA Regional XC Championships - Boys D1 Region 3 5K - 10/26/2024
HTML-код
- Опубликовано: 5 ноя 2024
- 2024 OHSAA Regional XC Championships - Boys D1 Region 3 5K - 10/26/2024 (at Pickerington North High School)
oh.milesplit.c...
Place - Name - Year School - Final Time - Gap
1 GUERRERA, Charles Q SR Dub. Jerome 1 15:12.53 ---
2 RUTHERS, Tate q SR Sheridan 15:19.38 6.85
3 TEMPLE, Mick q JR Pick. North 15:27.18 14.65
4 ALLENDER, Bradyn Q SR Olen. Orange 2 15:37.89 25.36
5 BOLTON, Jacob q SR Dub. Coffman 3 15:38.38 25.85
6 RIZEK, Charles Q SR Col. DeSales 4 15:41.48 28.95
7 KERNS, Jeffery Q SR Wester. North 5 15:46.28 33.75
8 SPEED, Marcus q SR New Albany 6 15:47.69 35.16
9 KIMBERLY, Gordon Q JR Olen. Liberty 7 15:48.84 36.31
10 SCHROFF, Matthew Q SR Olen. Orange 8 15:49.14 36.61
11 TOWLER, Owen q SR Gah. Lincoln 9 15:49.82 37.29
12 NORMAN, Mckinley q SR Dub. Scioto 10 15:49.99 37.46
13 JARRETT, Brock q JR Lancaster 11 15:50.31 37.78
14 REASH, Jacob Q SR Col. DeSales 12 15:50.62 38.09
15 WISE, Gabriel Q SR Wester. North 13 15:51.13 38.60
16 BENEDICT, Austin q FR New Albany 14 15:51.32 38.79
17 RONA, Justin q SR Hil. Davidson 15 15:53.01 40.48
18 CARLOS, Casey Q JR Wester. North 16 15:56.48 43.95
19 ISHIDA, Ethan Q JR Dub. Jerome 17 15:59.08 46.55
20 MCCLURE, Cayden Q SR Dub. Jerome 18 15:59.76 47.23
21 BOYD, Ashton Q SR Col. DeSales 19 16:03.98 51.45
22 KINZER, Michael JR Dub. Scioto 20 16:04.96 52.43
23 KOCKENTIET, Owen SR Dub. Scioto 21 16:09.86 57.33
24 BOSLER, Charlie Q SO Wester. North 22 16:10.80 58.27
25 HERRING, Paxton JR Marysville 23 16:11.36 58.83
26 STUMP, Cohen SR Granville 16:12.60 1:00.07
27 HYER, Kole JR Hil. Darby 24 16:12.84 1:00.31
28 CANALES, Leo SR Dub. Coffman 25 16:13.00 59.47
29 KELLY, Lincoln Q JR Dub. Jerome 26 16:13.70 1:01.17
30 FRY, Mason SR Gah. Lincoln 27 16:16.56 1:04.03
31 BROCKBANK, Sam Q SR Olen. Liberty 28 16:16.66 1:04.13
32 CANALES, Ben SO Dub. Coffman 29 16:17.45 1:04.92
33 FERGUSON, Mulu SR Thom. Worthington 30 16:19.12 1:06.59
34 DESUTTER, Adam JR Marysville 31 16:19.70 1:07.17
35 HURFF, Daniel SR Chillicothe 16:20.17 1:07.64
36 SIVAKUMAR, Sid Q JR Olen. Orange 32 16:22.71 1:10.18
37 DAVIS, Carter SR Lancaster 33 16:22.75 1:10.22
38 HOHMAN, Alex SO Wester. Central 34 16:22.79 1:10.26
39 PERRY, Louis Q SR Olen. Liberty 35 16:26.17 1:13.64
40 SETHI, Vansh SO Olen. Berlin 16:26.64 1:14.11
41 RABI, Zeid Q SR Olen. Liberty 36 16:29.17 1:16.64
42 TYLER, Graham Q JR Dub. Jerome 37 16:29.31 1:16.78
43 HAMILTON, Grant JR Canal Winchester 16:29.50 1:16.97
44 GADDAM, Rushil Q SR Olen. Orange 38 16:30.04 1:17.51
45 HUGHES, Kyle JR Upper Arlington 16:30.23 1:17.70
46 MAZAK, Jordan Q SR Wester. North 39 16:30.63 1:18.10
47 KLEIN, Owen JR Wor. Kilbourne 40 16:32.43 1:19.90
48 ALLENDER, Cowen Q SO Olen. Orange 41 16:32.76 1:20.23
49 PEREZ, Sam Q SR Olen. Liberty 42 16:32.92 1:20.39
50 EVANS, Nathan SR Dub. Scioto 43 16:34.33 1:21.80
51 KATSARES, Thomas SR Wor. Kilbourne 44 16:34.92 1:22.39
52 MANOHARAN, Caleb SR Wester. Central 45 16:35.55 1:23.02
53 WILBORN JR., Lavon SO New Albany 46 16:35.99 1:23.46
54 GODDARD, Camden SR Gah. Lincoln 47 16:37.00 1:24.47
55 CRAWFORD, Chase SO Wester. South 16:37.07 1:24.54
56 GUARD-BATCHELDER, Willi SO Wester. South 16:37.17 1:24.64
57 LEY, Griffin SO Hil. Bradley 16:39.18 1:26.65
58 BEVERLY, Jayden JR Chillicothe 16:39.84 1:27.31
59 FRAZIER, Aaron SR Wester. Central 48 16:42.72 1:30.19
60 BEHM, Logan SO Hil. Darby 49 16:42.95 1:30.42
61 STEELE, Lucas Q SO Col. DeSales 50 16:45.65 1:33.12
62 KERNS, Gregory Q SO Wester. North 51 16:46.00 1:32.47
63 MASTNY, Dylan SR Dub. Coffman 52 16:46.24 1:33.71
64 JHA, Rishi SO Thom. Worthington 53 16:47.06 1:34.53
65 ECKELBERRY, Matthew Q SR Dub. Jerome 54 16:48.32 1:35.79
66 NAKAMURA, Haruki SR Dub. Scioto 55 16:48.98 1:36.45
67 BODINE, Lance SR Marysville 56 16:49.67 1:37.14
68 FISHER, Aidan JR Hil. Darby 57 16:49.69 1:37.16
69 JOSHI, Aadi Q SR Olen. Liberty 58 16:50.92 1:38.39
70 PAES, Ryan Q SO Col. DeSales 59 16:51.14 1:38.61
71 HUTCHINSON, Carter Q SO Dub. Jerome 60 16:51.96 1:39.43
72 KIRK, Fraser JR Thom. Worthington 61 16:54.09 1:41.56
73 HAYES, Drew SR Hil. Davidson 62 16:54.25 1:41.72
74 ANDERSON, Beckett FR Gah. Lincoln 63 16:54.33 1:41.80
75 FISHER, Ryin SR Hil. Darby 64 16:55.28 1:42.75
76 IRVIN, Liam SO Gah. Lincoln 65 16:58.85 1:46.32
77 SAMMONS, Connor SO New Albany 66 16:59.27 1:46.74
78 WILLIS, Dylan Q SR Olen. Orange 67 16:59.31 1:46.78
79 ROSE, Benjamin SO Granville 17:00.09 1:47.56
80 MORRISEY, Corbin JR Wester. Central 68 17:01.02 1:48.49
81 NASH, Wesley SO Thom. Worthington 69 17:01.82 1:49.29
82 LIMBERT, Charlie SR Hil. Davidson 70 17:05.52 1:52.99
83 JONES, Benjamin JR Gah. Lincoln 71 17:05.76 1:53.23
84 COWGILL, Spencer Q SR Wester. North 72 17:09.28 1:56.75
85 FARRELL, Blake FR Dub. Coffman 73 17:09.86 1:57.33
CROSS COUNTRY