2024 OHSAA Central District XC Championships - Boys D1 Sec. 2 5K - 10/19/2024

Поделиться
HTML-код
  • Опубликовано: 18 окт 2024
  • 2024 OHSAA Central District XC Championships - Boys D1 Sec. 2 5K - 10/19/2024 (at Hilliard Darby High School)
    oh.milesplit.c...
    Place - Bib - Name - Year School - Avg Mile - Final Time - Points
    1 #3337 Bolton, Jacob 12 Dub. Coffman 5:01.7 15:37.14 1
    2 #4878 Kerns, Jeffery 12 Wester. North 5:01.9 15:37.89 2
    3 #4000 Schroff, Matthew 12 Olen. Orange 5:03.4 15:42.64 3
    4 #3959 Sethi, Vansh 10 Olen. Berlin 5:06.5 15:52.15 4
    5 #3650 Jarrett, Brock 11 Lancaster 5:07.4 15:54.89 5
    6 #3996 Allender, Bradyn 12 Olen. Orange 5:09.2 16:00.64 6
    7 #4875 Carlos, Casey 11 Wester. North 5:09.4 16:01.15 7
    8 #4880 Wise, Gabriel 12 Wester. North 5:11.4 16:07.39 8
    9 #4815 Hohman, Alex 10 Wester. Central 5:13.3 16:13.39 9
    10 #4677 Bah, Abdoul 12 Reynoldsburg 5:15.5 16:20.19 10
    11 #3340 Canales, Leo 12 Dub. Coffman 5:15.8 16:21.10 11
    12 #3544 Ley, Griffin 10 Hil. Bradley 5:15.9 16:21.37 12
    13 #3545 Shishlo, Anton 11 Hil. Bradley 5:16.2 16:22.14 13
    14 #3999 Gaddam, Rushil 12 Olen. Orange 5:16.4 16:22.83 14
    15 #3339 Canales, Ben 10 Dub. Coffman 5:16.8 16:24.15 15
    16 #4604 Sivakumar, Sid 11 Olen. Orange 5:17.3 16:25.64 16
    17 #3954 Baxter, Eli 12 Olen. Berlin 5:17.6 16:26.64 17
    18 #4874 Bosler, Charlie 10 Wester. North 5:19.3 16:31.89 18
    19 #3343 Mastny, Dylan 12 Dub. Coffman 5:19.8 16:33.39 19
    20 #4813 Frazier, Aaron 12 Wester. Central 5:19.9 16:33.64 20
    21 #4605 Willis, Dylan 12 Olen. Orange 5:20.0 16:34.14 21
    22 #3997 Allender, Cowen 10 Olen. Orange 5:21.0 16:37.14 22
    23 #4879 Mazak, Jordan 12 Wester. North 5:22.5 16:41.89 23
    24 #4816 Manoharan, Caleb 12 Wester. Central 5:24.7 16:48.73 24
    25 #4695 Crozier, Dalton 12 Tri-Valley 5:25.3 16:50.40 25
    26 #4876 Cowgill, Spencer 12 Wester. North 5:26.5 16:54.39 26
    27 #4817 Morrisey, Corbin 11 Wester. Central 5:27.5 16:57.40 27
    28 #3649 Davis, Carter 12 Lancaster 5:28.7 17:01.14 28
    29 #4812 Brown, Jacob 10 Wester. Central 5:29.6 17:03.89 29
    30 #4814 Gould, Andrew 10 Wester. Central 5:29.6 17:03.99 30
    31 #3747 Perry, Andrew 11 Logan 5:29.9 17:04.89 31
    32 #3653 Strigle, Joe 12 Lancaster 5:30.6 17:06.89 32
    33 #3651 McFarland, Hunter 12 Lancaster 5:31.3 17:09.14 33
    34 #3338 Burns, Braden 10 Dub. Coffman 5:32.0 17:11.39 34
    35 #4696 Hogue, Alexander 10 Tri-Valley 5:34.7 17:19.64 35
    36 #3341 Farrell, Blake 9 Dub. Coffman 5:34.8 17:20.11 36
    37 #3647 Carter, Talan 11 Lancaster 5:35.1 17:21.14 37
    38 #4811 Anderson, Gavin 11 Wester. Central 5:35.6 17:22.40 38
    39 #3652 Notestine, Jayden 9 Lancaster 5:36.1 17:24.14 39
    40 #3904 Crouse, Jack 10 Newark 5:36.3 17:24.65 40
    41 #3836 Tackett, Andrew 10 Marion Harding 5:38.3 17:30.90 41
    42 #3742 Gill, Javen 12 Logan 5:38.7 17:32.15 42
    43 #3648 Cooperrider, Charl 11 Lancaster 5:40.3 17:37.14 43
    44 #3743 Hembree, Elias 10 Logan 5:41.6 17:41.14 44
    45 #3957 Passerini, Christi 11 Olen. Berlin 5:41.9 17:42.27 45
    46 #3960 Vegendla, Mano 10 Olen. Berlin 5:42.2 17:43.15 46
    47 #3744 Holley, Trace 12 Logan 5:43.1 17:45.88 47
    48 #3958 Pichika, Jishnu 9 Olen. Berlin 5:43.7 17:47.64 48
    49 #4877 Kemp, Noah 12 Wester. North 5:45.8 17:54.14 49
    50 #3998 Bogo, Mason 10 Olen. Orange 5:46.3 17:55.64 50
    51 #3745 Martin, Caden 11 Logan 5:48.5 18:02.65 51
    52 #3837 Ward, Peyton 12 Marion Harding 5:49.0 18:04.14 52
    53 #3909 Stukey, Luca 12 Newark 5:50.0 18:07.14 53
    54 #3469 Henson, Tristan 12 Grove City 5:52.1 18:13.89 54
    55 #3746 Mender, Braxton 10 Logan 5:53.9 18:19.39 55
    56 #3467 Bullett, Clayton 10 Grove City 5:54.1 18:20.14 56
    57 #3542 Ganesh, Rithun 12 Hil. Bradley 5:55.2 18:23.39 57
    58 #3835 Swihart, Sebastian 12 Marion Harding 5:55.8 18:25.40 58
    59 #3342 Graham, Wren 9 Dub. Coffman 5:57.2 18:29.65 59
    60 #4829 Martin, Felix 12 Whetstone 5:57.7 18:31.22 60
    61 #3956 Mount, Tyson 9 Olen. Berlin 5:58.1 18:32.40 61
    62 #3906 Rice, Kayleb 11 Newark 5:58.8 18:34.64 62
    63 #3546 Tapia, Fransico 11 Hil. Bradley 6:02.1 18:44.89 63
    64 #3748 West, Liam 10 Logan 6:04.7 18:52.90 64
    65 #3541 Artrip, Malachi 11 Hil. Bradley 6:06.7 18:59.14 65
    66 #4699 Smith, George 10 Tri-Valley 6:07.4 19:01.39 66
    67 #3543 Horne, Kyler 11 Hil. Bradley 6:07.6 19:01.90 67
    68 #3907 Sayers, Garet 9 Newark 6:08.5 19:04.63 68
    69 #3955 Earl, Ethan 11 Olen. Berlin 6:08.6 19:05.15 69
    70 #4826 Galvan, Otis 12 Whetstone 6:09.9 19:09.14 70
    71 #3908 Stukey, Cohen 11 Newark 6:10.2 19:10.14 71
    72 #3470 Roberts, Connor 11 Grove City 6:12.8 19:18.14 72
    73 #3547 Walther, Brody 12 Hil. Bradley 6:14.4 19:23.13 73
    74 #3910 Webb, Jackson 10 Newark 6:17.5 19:32.64 74
    75 #3466 Blake, Alexander 9 Grove City 6:21.3 19:44.39 75

Комментарии •