2024 CES - China Peak - Stage 3 - Primo

Поделиться
HTML-код
  • Опубликовано: 20 окт 2024
  • mike monroe 30:34.654 04:25.469 04:20.930 09:02.301 06:06.922 06:39.032
    Enrique Frausto 30:40.660 04:36.750 04:24.578 08:43.883 05:56.797 06:58.652
    Greg Arnold 30:54.374 04:32.804 04:26.476 08:59.125 06:08.672 06:47.297
    Justin Niemi 31:48.426 04:32.699 04:36.281 09:26.398 06:10.352 07:02.696
    Isaiah Rapko 31:51.945 04:36.648 05:02.016 09:13.226 06:08.430 06:51.625
    Mitch Johnson 32:07.468 04:41.554 04:30.680 09:27.133 06:33.297 06:54.804
    Alan Quintero 32:20.203 04:34.422 04:31.625 09:35.250 06:36.406 07:02.500
    Travis Healey 32:52.825 04:45.078 04:46.250 09:33.094 06:27.555 07:20.848
    Andrew Hill 33:25.454 04:47.101 04:51.602 09:34.899 06:36.399 07:35.453
    John Parent 33:41.212 04:52.180 04:50.523 09:48.829 06:48.297 07:21.383
    Eric Shell 33:55.829 05:26.075 04:49.750 09:47.625 06:43.625 07:08.754
    Oscar Jasklowski 33:56.573 04:53.828 04:47.648 09:49.176 06:51.949 07:33.972
    Colton Hlavinka 34:16.391 05:12.031 04:52.047 10:06.430 06:43.102 07:22.781
    Hong Chun Leung 34:36.234 04:52.078 05:00.250 10:16.453 07:04.953 07:22.500
    Ryan Souza 35:25.543 04:48.602 05:48.496 09:55.578 06:53.242 07:59.625
    AJ Hernandez 36:52.121 05:17.746 05:22.344 10:52.727 07:25.328 07:53.976
    Daniel Atencio 40:31.285 05:08.797 05:46.949 11:10.082 08:20.551 10:04.906
    Ian spain 41:26.274 05:16.930 05:14.375 11:39.023 10:41.922 08:34.024
    Dalton Zanetti 31:47.210 04:42.305 04:37.976 09:41.625 12:45.304
    Anthony Lynch 18:40.659 05:13.949 04:27.929 08:58.781

Комментарии •