LILLEHAMMER 1994 GIANT SLALOM MEN 1st run Lillehammer 94 Alpine skiing 1994 Winter Olympics

Поделиться
HTML-код
  • Опубликовано: 5 сен 2024
  • Giant Slalom, Men
    Date 23 February 1994
    Status Olympic
    Location Hafjell Alpinsenter, Øyer
    Participants 61 from 29 countries
    Format Two runs, total time determined placement.
    Course Setter (Run 1) Gustavo Thoeni ITA
    Course Setter (Run 2) Bernd Zobel AUT
    Venue details Gates: 65 / 64
    Length: ?
    Start Altitude: 725 m
    Vertical Drop: 467 m
    The leader in the 1993-94 World Cup was Austrian Christian Mayer and he responded by leading on the first run. In second place was Swiss Urs Kälin, who had been runner-up in the event at the 1991 World Championships. They were followed by Markus Wasmeier, who had won a surprising gold medal in the super-G only four days earlier. On the second run, Wasmeier was best of the leaders, placing third on the run, to move ahead and win another unlikely gold medal. Kälin was right behind him in fourth place, to secure the silver medal. Mayer’s second run was only the 10th best and he dropped down to the bronze medal spot. The two-time defending champion, Alberto Tomba, competed but was only 13th on the first run and missed a gate on the second and did not finish.
    Pos Nr Skier NOC Time Run 1 Run 2
    1 17 Markus Wasmeier GER 2:52.46 1:28.71 (3) 1:23.75 (3) Gold
    2 20 Urs Kälin SUI 2:52.48 1:28.70 (2) 1:23.78 (4) Silver
    3 5 Christian Mayer AUT 2:52.58 1:28.34 (1) 1:24.24 (10) Bronze
    4 8 Jan Einar Thorsen NOR 2:52.71 1:28.78 (4) 1:23.93 (6)
    5 6 Rainer Salzgeber AUT 2:52.87 1:29.51 (12) 1:23.36 (1)
    6 23 Norman Bergamelli ITA 2:53.12 1:29.39 (11) 1:23.73 (2)
    7 16 Lasse Kjus NOR 2:53.23 1:29.07 (7) 1:24.16 (7)
    8 12 Bernhard Gstrein AUT 2:53.35 1:29.13 (8) 1:24.22 (9)
    9 25 Jeremy Nobis USA 2:53.60 1:29.02 (6) 1:24.58 (14)
    10 19 Gerhard Königsrainer ITA 2:53.61 1:29.16 (9) 1:24.45 (12)
    11 15 Günther Mader AUT 2:53.66 1:29.37 (10) 1:24.29 (11)
    12 3 Kjetil André Aamodt NOR 2:53.91 1:30.03 (18) 1:23.88 (5)
    13 4 Franck Piccard FRA 2:53.97 1:29.79 (14) 1:24.18 (8)
    14 14 Mitja Kunc SLO 2:54.07 1:28.90 (5) 1:25.17 (19)
    15 7 Tobias Barnerssoi GER 2:54.49 1:29.96 (=15) 1:24.53 (13)
    16 27 Thomas Grandi CAN 2:54.76 1:29.97 (17) 1:24.79 (17)
    17 24 Ian Piccard FRA 2:54.85 1:30.21 (=19) 1:24.64 (15)
    18 2 Fredrik Nyberg SWE 2:54.94 1:29.96 (=15) 1:24.98 (18)
    19 22 Paul Accola SUI 2:54.96 1:30.21 (=19) 1:24.75 (16)
    20 33 Rob Crossan CAN 2:56.10 1:30.85 (23) 1:25.25 (20)
    21 21 Achim Vogt LIE 2:56.38 1:31.12 (24) 1:25.26 (21)
    22 32 Jernej Koblar SLO 2:56.67 1:30.75 (22) 1:25.92 (25)
    23 18 Jure Košir SLO 2:57.10 1:31.30 (25) 1:25.80 (23)
    24 28 Gregor Grilc SLO 2:57.13 1:31.38 (26) 1:25.75 (22)
    25 11 Johan Wallner SWE 2:57.46 1:31.57 (27) 1:25.89 (24)
    26 31 Kiminobu Kimura JPN 2:58.50 1:31.86 (29) 1:26.64 (26)
    27 37 Vedran Pavlek CRO 2:58.91 1:32.13 (32) 1:26.78 (27)
    28 39 Xavier Ubeira ESP 2:59.35 1:32.07 (31) 1:27.28 (=28)
    29 45 Gianfranco Martin ITA 2:59.84 1:32.28 (33) 1:27.56 (30)
    30 52 Kristinn Björnsson ISL 3:01.16 1:33.88 (38) 1:27.28 (=28)
    31 48 Spencer Pession GBR 3:02.62 1:33.94 (39) 1:28.68 (32)
    32 57 Georges Mendes POR 3:05.20 1:35.94 (41)

Комментарии • 1

  • @eyyyoo1947
    @eyyyoo1947 Год назад

    Hallo! Hast du das Slalom Männer Rennen? Kannst du das posten?