SEC SWIM & DIVE : 100FREE CROOKS VS LIENDO

Поделиться
HTML-код
  • Опубликовано: 25 сен 2024
  • 1 Crooks, Jordan SO Tennessee-SE 41.44 41.19 A 32
    r:+0.65 9.26 19.74 (10.48)
    30.58 (10.84) 41.19 (10.61)
    2 Liendo, Josh FR Florida-FL 41.22 41.24 A 28
    r:+0.62 9.29 19.64 (10.35)
    30.63 (10.99) 41.24 (10.61)
    3 Santos, Guilher Tennessee-SE 41.59 41.55 A 27
    r:+0.58 9.12 19.74 (10.62)
    30.72 (10.98) 41.55 (10.83)
    4 McDuff, Macguir SO Florida-FL 42.03 41.59 A 26
    r:+0.62 9.32 19.93 (10.61)
    30.71 (10.78) 41.59 (10.88)
    5 Curry, Brooks V SR LSU-LA 42.20 41.88 B 25
    r:+0.62 9.47 20.12 (10.65)
    31.14 (11.02) 41.88 (10.74)
    6 Berg, Max JR Kentucky 42.26 42.11 B 24
    r:+0.59 9.41 19.84 (10.43)
    30.88 (11.04) 42.11 (11.23)
    7 Smith, Julian SO Florida-FL 41.98 42.30 B 23
    r:+0.64 9.60 20.16 (10.56)
    31.33 (11.17) 42.30 (10.97)
    8 Chaney, Adam C SO Florida-FL 42.26 42.82 B 22
    r:+0.61 9.39 20.39 (11.00)
    31.59 (11.20) 42.82 (11.23)
    #swimming #tennessee #gators #secswimdive

Комментарии • 2

  • @kixigvak
    @kixigvak 8 месяцев назад +6

    Let the guy recover before you interview him. What's the matter with you people!

  • @edubielalpizar4391
    @edubielalpizar4391 3 месяца назад +1

    unhealthy to talk like that ut of breath... bad recovery for a top athlete in his barely 20s... been and seen much fitter athletes... not impressed here when I saw him talking.