[Black MIDI] Tau 6.28 Million Notes | 36 Way Comparison

Поделиться
HTML-код
  • Опубликовано: 4 окт 2024

Комментарии • 16

  • @xpbm47
    @xpbm47 3 месяца назад +5

    !!! LEADERBOARD !!!
    Hewo im here to do it bcuz im bored :D (spoiler warning)
    =-=- 1st Crash -=-=
    1st - Lurmog | i5-13600K
    2nd - Orangepaprika 67 | i7-13700KF
    3rd - Atekuro | Ryzen 7 7800X3D
    4th - CyeDa | Ryzen 9 7950X
    5th - Quip | i5-12450H
    6th - Wawa | i7-11800H
    7th - Partay's MIDIs | Ryzen 5 5600G
    8th - xXDave70Xx | Ryzen 9 5900X
    9th - PopoTheGamer | i5-12450H
    10th - Orangepaprika 67 | Ryzen 5 5600H
    11th - Atekuro | i7-4790K
    12th - Blue MIDI | Ryzen 5 6600H
    13th - PopoTheGamer | Ryzen 3 3200G
    14th - Xenia Games | i7-7700
    15th - Partitionhlep | i5-10300H
    16th - Blue MIDI | i7-8700
    17th - DIK2K24 🥸 | Ryzen 5 3500U
    18th - Partay's MIDIs | Athlon Silver 3050U
    19th - milkii5100 | i5-6300U
    20th - Partay's MIDIs | Core 2 Duo E8600
    21th - DIK2K24 🥸 | Ryzen 3 2200U
    22th - Home Service Dragon | i7-3610QM
    23th - Xplot Music | Ryzen 5 3500U
    24th - Xplot Music | Core 2 Duo E7600
    25th - milkii5100 | i5-4200U
    26th - Wawa | i3-7100U
    27th - Xplot Music | i3-2330M
    28th - Partay's MIDIs | Celeron N4020
    29th - DIK2K24 🥸 | Pentium 2020M
    30th - cattiva | Core 2 Quad Q8300
    31th - Zayeal | Celeron N5100
    32th - Orangepaprika 67 | Celeron J1900
    33th - Orangepaprika 67 | Genuine Intel CPU T2130
    34th - Orangepaprika 67 | E2-6110 (2GB RAM)
    35th-36th Couldn't make it before the 2nd crash
    =-=- 2nd Crash -=-=
    1st - Lurmog | i5-13600K
    2nd - Orangepaprika 67 | i7-13700KF
    3rd - Atekuro | Ryzen 7 7800X3D
    4th - Quip | i5-12450H
    5th - CyeDa | Ryzen 9 7950X
    6th - PopoTheGamer | i5-12450H
    7th - Wawa | i7-11800H
    8th - Partay's MIDIs | Ryzen 5 5600G
    9th - xXDave70Xx | Ryzen 9 5900X
    10th - Orangepaprika 67 | Ryzen 5 5600H
    11th - Blue MIDI | Ryzen 5 6600H
    12th - Atekuro | i7-4790K
    13th - PopoTheGamer | Ryzen 3 3200G
    14th - Partay's MIDIs | Athlon Silver 3050U
    15th - Xenia Games | i7-7700
    16th - Partitionhlep | i5-10300H
    17th - Blue MIDI | i7-8700
    18th - DIK2K24 🥸 | Ryzen 3 2200U
    19th - milkii5100 | i5-6300U
    20th - DIK2K24 🥸 | Ryzen 5 3500U
    21th - Xplot Music | Ryzen 5 3500U
    22th - Home Service Dragon | i7-3610QM
    23th - Partay's MIDIs | Core 2 Duo E8600
    24th - milkii5100 | i5-4200U
    25th - Xplot Music | Core 2 Duo E7600
    26th - cattiva | Core 2 Quad Q8300
    27th - DIK2K24 🥸 | Pentium 2020M
    28th - Wawa | i3-7100U
    29th - Partay's MIDIs | Celeron N4020
    30th - Xplot Music | i3-2330M
    31th - Zayeal | Celeron N5100
    32th - Orangepaprika 67 | Celeron J1900
    33th - Orangepaprika 67 | Genuine Intel CPU T2130
    34th - Orangepaprika 67 | E2-6110
    35th - Xplot Music | E1-2100
    36th - Orangepaprika 67 | E1-1200

  • @ZayealKeys
    @ZayealKeys 3 месяца назад +3

    RIP my celeron

  • @orangepaprika67
    @orangepaprika67 3 месяца назад +2

    yay i‘m last place

  • @PopoTheBlacker
    @PopoTheBlacker 3 месяца назад +2

    i neva use notviz anymore 💀

  • @theindonesianperson
    @theindonesianperson 2 месяца назад +2

    Leaderboard (this took almost 2 hours to do this)
    First Crash
    -----------
    1. Lurmog | Intel Core i5-13600K @5.8 GHz | 13.465 Seconds
    2. Orangepaprika 67 | Intel Core i7-13700KF @5.4 GHz | 13.5 Seconds
    3. Atekuro | AMD Ryzen 7 7800X3D @4.2 GHz | 14.865 Seconds
    4. CyeDa | AMD Ryzen 9 7950X @4.5 GHz | 14.933 Seconds
    5. Quip | Intel Core i5-12450H @4.3 GHz | 15.733 Seconds
    6. Koñata[HSV] | Intel Core i7-11800H @2.3 GHz | 16.065 Seconds
    7. Partay's Midis | AMD Ryzen 5 5600G @3.9 GHz | 16.3 Seconds
    8. xXDave70Xx | AMD Ryzen 9 5900X @4.6 GHz | 16.73 Seconds
    9. PopoTheGamer | Intel Core i5-12450H @2.0 GHz | 17.3 Seconds
    10. Orangepaprika 67 | AMD Ryzen 5 5600H @3.3 GHz | 17.533 Seconds
    11. Atekuro | Intel Core i7-4790K @4.9 GHz | 18.3 Seconds
    12. Blue MIDI | AMD Ryzen 5 6600H @3.3 GHz | 18.8 Seconds
    13. PopoTheGamer | AMD Ryzen 3 3200G @3.6 GHz | 20.833 Seconds
    14. Xenia Games | Intel Core i7-7700 @4.0 GHz | 22.233 Seconds
    15. Partitionhlep | Intel Core i5-10300H @2.5 GHz | 22.365 Seconds
    16. Blue MIDI | Intel Core i7-8700 @3.3 GHz | 22.633 Seconds
    17. DIK2K - 510 | AMD Ryzen 5 3500U @2.1 GHz | 22.7 Seconds
    18. Partay's Midis | AMD Athlon Silver 3050U @2.3 GHz | 23.165 Seconds
    19. milki5100 | Intel Core i5-6300U @2.4 GHz | 27.033 Seconds
    20. Partay's Midis | Intel Core 2 Duo E8600 @3.33 GHz | 27.165 Seconds
    21. DIK2K - 510 | AMD Ryzen 3 2200U @2.5GHz | 27.465 Seconds
    22. Home Service Dragon | Intel Core i7-3610QM @2.3 GHz | 30 Seconds
    23. Xplot Music | AMD Ryzen 5 3500U @2.1 GHz | 30.8 Seconds
    24. Partay's Midis | Intel Core 2 Duo E7600 @3.06 GHz | 31.133 Seconds
    25. milki5100 | Intel Core i5-4200U @1.6 GHz | 32.533 Seconds
    26. Koñata[HSV] | Intel Core i3-7100U @2.4 GHz | 40.265 Seconds
    27. Xplot Music | Intel Core i3-2330M @2.2 GHz | 42.4 Seconds
    28. Partay's Midis | Intel Celeron N4020 @1.1 GHz | 43.233 Seconds
    29. DIK2K - 510 | Intel Pentium 2020M @2.4 GHz | 45.533 Seconds
    30. cattiva | Intel Core 2 Quad Q8300 @2.5 GHz | 52.8 Seconds
    31. Zayeal | Intel Celeron N5100 @1.1 GHz | 56.1 Seconds
    32. Orangepaprika 67 | Intel Celeron J1900 @2.0 GHz | 113.165 Seconds
    33. Orangepaprika 67 | Genuine Intel CPU T2130 @1.87 GHz | 126.1 Seconds
    34. Orangepaprika 67 | AMD E2-6110 APU @1.5 GHz (Pagefile Lag) | 130.733 Seconds
    DNF: Orangepaprika 67 | AMD E1-1200 APU @1.4 GHz & Xplot Music | AMD E1-2100 APU @1.0 GH
    Leaderboard
    drive.google.com/file/d/11GBpYfyEQg-7CztIfGzTcD3bIgVb39sq/view?usp=drivesdk
    Final Crash
    -----------
    1. Lurmog | Intel Core i5-13600K @5.8 GHz | 21.7 Seconds
    2. Orangepaprika 67 | Intel Core i7-13700KF @5.4 GHz | 24.265 Seconds
    3. Atekuro | AMD Ryzen 7 7800X3D @4.2 GHz | 26.233 Seconds
    4. Quip | Intel Core i5-12450H @4.3 GHz | 26.465 Seconds
    5. CyeDa | AMD Ryzen 9 7950X @4.5 GHz | 26.7 Seconds
    6. PopoTheGamer | Intel Core i5-12450H @2.0 GHz | 28.365 Seconds
    7. Koñata[HSV] | Intel Core i7-11800H @2.3 GHz | 28.7 Seconds
    8. Partay's Midis | AMD Ryzen 5 5600G @3.9 GHz | 30.3 Seconds
    9. xXDave70Xx | AMD Ryzen 9 5900X @4.6 GHz | 31.533 Seconds
    10. Orangepaprika 67 | AMD Ryzen 5 5600H @3.3 GHz | 33.165 Seconds
    11. Blue MIDI | AMD Ryzen 5 6600H @3.3 GHz | 35.933 Seconds
    12. Atekuro | Intel Core i7-4790K @4.9 GHz | 36.133 Seconds
    13. PopoTheGamer | AMD Ryzen 3 3200G @3.6 GHz | 38.933 Seconds
    14. Partay's Midis | AMD Athlon Silver 3050U @2.3 GHz | 44.1 Seconds
    15. Xenia Games | Intel Core i7-7700 @4.0 GHz | 44.333 Seconds
    16. Partitionhlep | Intel Core i5-10300H @2.5 GHz | 45.165 Seconds
    17. Blue MIDI | Intel Core i7-8700 @3.3 GHz | 46.2 Seconds
    18. DIK2K - 510 | AMD Ryzen 3 2200U @2.5GHz | 46.533 Seconds
    19. milki5100 | Intel Core i5-6300U @2.4 GHz | 48.733 Seconds
    20. DIK2K - 510 | AMD Ryzen 5 3500U @2.1 GHz | 51.365 Seconds
    21. Xplot Music | AMD Ryzen 5 3500U @2.1 GHz | 53.465 Seconds
    22. Home Service Dragon | Intel Core i7-3610QM @2.3 GHz | 56.365 Seconds
    23. Partay's Midis | Intel Core 2 Duo E8600 @3.33 GHz | 57.5 Seconds
    24. Partay's Midis | Intel Core 2 Duo E7600 @3.06 GHz | 58.465 Seconds
    24. milki5100 | Intel Core i5-4200U @1.6 GHz | 58.465 Seconds
    26. DIK2K - 510 | Intel Pentium 2020M @2.4 GHz | 68.233 Seconds
    27. Koñata[HSV] | Intel Core i3-7100U @2.4 GHz | 68.265 Seconds
    27. cattiva | Intel Core 2 Quad Q8300 @2.5 GHz | 68.265 Seconds
    29. Partay's Midis | Intel Celeron N4020 @1.1 GHz | 78.965 Seconds
    30. Xplot Music | Intel Core i3-2330M @2.2 GHz | 84.733 Seconds
    31. Zayeal | Intel Celeron N5100 @1.1 GHz | 94.265 Seconds
    32. Orangepaprika 67 | Intel Celeron J1900 @2.0 GHz | 112.5 Seconds
    33. Orangepaprika 67 | Genuine Intel CPU T2130 @1.87 GHz | 148.16 Seconds
    34. Orangepaprika 67 | AMD E2-6110 APU @1.5 GHz (Pagefile Lag) | 165.76 Seconds
    35. Xplot Music | AMD E1-2100 APU @1.0 GHz | 463.5 Seconds
    36. Orangepaprika 67 | AMD E1-1200 APU @1.4 GHz | 676.14 Seconds
    Leaderboard
    drive.google.com/file/d/11LgS7I8DT3I3TS5xO0HuZFlIztDG3D39/view?usp=drivesdk

    • @milki5100
      @milki5100  2 месяца назад

      Someone already did the leaderboard

    • @theindonesianperson
      @theindonesianperson 2 месяца назад

      ​@@milki5100I know but I wanted to put more information.

  • @xxdave70xx
    @xxdave70xx 3 месяца назад

    Wooow, btw first time that I'm in a comparison, btw thought i would be way more bad.

  • @SoyRodrix2
    @SoyRodrix2 2 месяца назад

    GOOD JOB!!!

  • @BLUE_MIDI
    @BLUE_MIDI 3 месяца назад +1

    how did paprika 5600h beat my 6600H

    • @orangepaprika67
      @orangepaprika67 3 месяца назад +1

      yours seems to underperform

    • @BLUE_MIDI
      @BLUE_MIDI 3 месяца назад +1

      @@orangepaprika67 yeah I guess it underperform lol

  • @TehBoykisserSpartanAUTTPUSTA
    @TehBoykisserSpartanAUTTPUSTA 3 месяца назад

    r. I. P celeron j1900

  • @NoobQuip
    @NoobQuip 3 месяца назад

    fastest laptop at here😎

  • @Lurmog
    @Lurmog 3 месяца назад

    I won 🙀

  • @Yoganplay
    @Yoganplay 2 месяца назад

    Evryone caught in lag