I just searched this out of morbid curiosity to see if anyone was crazy enough to speedrun this game with the amount of cutscenes it has. I hope you’re okay, man.
Hope some day they'll make a pokemon game that doesn´t have or lets you skip the tutorials. It's a torture starting a new pokemon game and having to go through all the explanation of what a pokemon is and blah blah.
Okay, at 3:46:47 how did you get a one shot kill on Golisopod? I did the same thing and it's ability allowed it to survive and he switched out to vikavolt and killed me
@@CamperJames21 Completely wrong. Popplio is the only Pokémon that can easily deal with the early game and also learns Baby-Doll Eyes, which is used to drop Mimikyu's attack.
@@Joe-eg6jj Most starters struggle with a lot of trials and lots of major battles. It already starts with the last battle in the trainer school, where only Popplio can beat it and only barely.
Which is quicker? - Battling in the Battle Royal? Or - Catching a magikarp for the sole purpose of dying in the Battle Royal to end it in ten seconds? I didn't know it would end right away if you died first. I didnt know it was yoir first in line pokemon only. I went in purely blind with a Lv12 'Karp. Ended in seconds. Although, not speed running either.
@@glowstonelovepad9294 I believe you that no English word has one of these patterns, but it is not a rule per se, it just happens to be so. Otherwise, they would also be a rule stating that although the letters "z" and "a" can be next to each other, they cannot be more than 4 times, since there is no word with such combination.
I'll time how long the cutscenes go for.
Cutscene 1: 18 seconds (0:28 to 0:46)
Cutscene 2: 28 seconds (0:52 to 1:20)
Cutscene 3: 2 minutes and 30 seconds (1:41 to 4:11)
Cutscene 4: 53 seconds (4:42 to 5:35)
Cutscene 5: 11 seconds (6:18 to 6:29)
Cutscene 6: 34 seconds (6:35 to 7:09)
Cutscene 7: 10 seconds (7:31 to 7:41)
Cutscene 8: 29 seconds (7:47 to 8:16)
Cutscene 9: 28 seconds (8:18 to 8:46)
Cutscene 10: 1 minute and 31 seconds (9:33 to 11:04)
Cutscene 11: 1 minute and 31 seconds (11:06 to 12:37)
Cutscene 12: 1 minute and 17 seconds (12:39 to 13:56)
Cutscene 13: 17 seconds (14:00 to 14:17)
Cutscene 14: 5 seconds (14:20 to 14:25)
Cutscene 15: 1 minute and 16 seconds (14:36 to 15:52)
Cutscene 16: 26 seconds (17:44 to 18:10)
Cutscene 17: 1 minute and 17 seconds (18:16 to 19:33)
Cutscene 18: 2 minutes (20:29 to 22:29)
Cutscene 19: 26 seconds (22:38 to 23:14)
Cutscene 20: 31 seconds (23:17 to 23:48)
Cutscene 21: 2 minutes and 14 seconds (23:53 to 26:07)
Cutscene 22: 27 seconds (26:12 to 26:39)
Cutscene 23: 28 seconds (27:23 to 27:51)
Cutscene 24: 11 seconds (28:13 to 28:24)
Cutscene 25: 31 seconds (28:28 to 28:59)
Cutscene 26: 24 seconds (35:20 to 35:44)
Cutscene 27: 1 minute and 23 seconds (37:23 to 38:46)
Cutscene 28: 32 seconds (38:48 to 39:20)
Cutscene 29: 41 seconds (39:25 to 40:06)
Cutscene 30: 1 minute and 11 seconds (40:17 to 41:28)
Cutscene 31: 20 seconds (41:51 to 42:11)
Cutscene 32: 18 seconds (42:20 to 42:38)
Cutscene 33: 27 seconds (43:20 to 43:47)
Cutscene 34: 30 seconds (44:28 to 44:58)
Cutscene 35: 11 seconds (46:01 to 46:12)
Cutscene 36: Amñg us seconds (46:24 to 46:46)
Cutscene 37: 13 seconds (46:52 to 47:05)
Cutscene 38: 9 seconds (47:22 to 47:31)
Cutscene 39: 8 seconds (47:54 to 48:02)
Cutscene 40: 28 seconds (48:05 to 48:33)
Cutscene 41: 16 seconds (49:28 to 49:44)
Cutscene 42: 10 seconds (50:00 to 50:10)
Cutscene 43: 32 seconds (50:24 to 50:56)
Cutscene 44: 17 seconds (51:09 to 51:26)
Cutscene 45: 11 seconds (55:07 to 55:18)
Cutscene 46: 45 seconds (55:24 to 56:09)
Cutscene 47: 17 seconds (58:15 to 58:32)
Cutscene 48: 22 seconds (59:17 to 59:39)
Cutscene 49: 15 seconds (1:01:48 to 1:02:03)
Cutscene 50: 1 minute and 1 second (1:02:47 to 1:03:48)
Cutscene 51: 25 seconds (1:03:55 to 1:04:20)
Cutscene 52: 1 minute and 51 seconds (1:04:39 to 1:06:30)
Cutscene 53: 19 seconds (1:06:54 to 1:07:13)
Cutscene 54: 17 seconds (1:07:29 to 1:07:46)
Cutscene 55: 11 seconds (1:08:38 to 1:08:49)
Cutscene 56: 34 seconds (1:08:50 to 1:09:24)
Cutscene 57: 21 seconds (1:10:29 to 1:10:50)
Cutscene 58: 15 seconds (1:11:21 to 1:11:36)
Cutscene 59: 21 seconds (1:11:38 to 1:11:59)
Cutscene 60: 2 minutes and 22 seconds (1:13:13 to 1:15:35)
Cutscene 61: 36 seconds (1:16:29 to 1:17:05)
Cutscene 62: 53 seconds (1:17:10 to 1:18:03)
Cutscene 63: 22 seconds (1:18:39 to 1:19:01)
Cutscene 64: 17 seconds (1:19:08 to 1:19:25)
Cutscene 65: 24 seconds (1:19:30 to 1:19:54)
Cutscene 66: 21 seconds (1:22:14 to 1:22:35)
Just finished Melemele Island, and there's already 66 cutscenes, totaling 41 minutes and 41 seconds. That's a bit more than half of the time taken in Melemele Island, meaning that 40 minutes and 54 seconds are gameplay. But there's still 3 more islands to eaat.
Cutscene 67: 35 seconds (1:22:35 to 1:23:10)
Cutscene 68: 1 minute and 33 seconds (1:23:19 to 1:24:52)
Cutscene 69: 46 seconds (1:24:58 to 1:25:44)
Cutscene 70: 25 seconds (1:25:57 to 1:26:22)
Cutscene 71: 19 seconds (1:27:07 to 1:27:26)
Cutscene 72: 16 seconds (1:28:00 to 1:28:16)
Cutscene 73: 15 seconds (1:29:36 to 1:29:51)
Cutscene 74: 40 seconds (1:30:05 to 1:30:45)
Cutscene 75: 23 seconds (1:31:03 to 1:31:26)
Cutscene 76: 52 seconds (1:32:40 to 1:33:32)
Cutscene 77: 21 seconds (1:33:43 to 1:34:04)
Cutscene 78: 19 seconds (1:34:09 to 1:34:28)
Cutscene 79: 8 seconds (1:35:05 to 1:35:13)
Cutscene 80: 8 seconds (1:36:20 to 1:36:28)
Cutscene 81: 21 seconds (1:36:36 to 1:36:57)
Cutscene 82: 1 minute and 8 seconds (1:38:01 to 1:39:09)
Cutscene 83: 24 seconds (1:40:34 to 1:40:58)
Cutscene 84: 15 seconds (1:41:38 to 1:41:53)
Cutscene 85: 20 seconds (1:42:01 to 1:42:21)
Cutscene 86: 31 seconds (1:42:55 to 1:43:26)
Cutscene 87: 16 seconds (1:43:42 to 1:43:58)
Cutscene 88: 5 seconds (1:44:13 to 1:44:18)
Cutscene 89: 40 seconds (1:44:25 to 1:45:05)
Cutscene 90: 32 seconds (1:46:23 to 1:46:55)
Cutscene 91: 33 seconds (1:47:54 to 1:48:27)
Cutscene 92: 24 seconds (1:48:55 to 1:49:19)
Cutscene 93: 23 seconds (1:50:15 to 1:50:38)
Cutscene 94: 59 seconds (1:51:52 to 1:52:51)
Cutscene 95: 9 seconds (1:53:10 to 1:53:19)
Cutscene 96: 10 seconds (1:53:22 to 1:53:32)
Cutscene 97: 19 seconds (1:53:42 to 1:54:01)
Cutscene 98: 42 seconds (1:54:11 to 1:54:53)
Cutscene 99: 33 seconds (1:55:11 to 1:55:44)
Cutscene 100: 22 seconds (1:55:53 to 1:56:15)
Cutscene 101: 53 seconds (1:56:39 to 1:57:32)
Cutscene 102: 51 seconds (1:57:44 to 1:58:35)
Cutscene 103: 24 seconds (1:58:48 to 1:59:12)
Cutscene 104: 24 seconds (1:59:29 to 1:59:53)
Cutscene 105: 51 seconds (2:00:10 to 2:01:01)
Cutscene 106: 1 minute and 19 seconds (2:02:05 to 2:03:24)
Cutscene 107: 29 seconds (2:03:41 to 2:04:10)
Cutscene 108: 36 seconds (2:04:25 to 2:05:01)
Cutscene 109: 9 seconds (2:05:04 to 2:05:13)
Cutscene 110: 8 seconds (2:05:15 to 2:05:23)
Cutscene 111: 20 seconds (2:05:38 to 2:05:58)
Cutscene 112: 17 seconds (2:06:15 to 2:06:32)
Cutscene 113: 17 seconds (2:06:38 to 2:06:55)
Cutscene 114: 12 seconds (2:07:01 to 2:07:13)
Cutscene 115: 15 seconds (2:08:05 to 2:08:20)
Cutscene 116: 25 seconds (2:08:27 to 2:08:52)
Cutscene 117: 23 seconds (2:09:00 to 2:09:23)
Cutscene 118: 31 seconds (2:09:29 to 2:10:00)
Cutscene 119: 17 seconds (2:10:46 to 2:11:03)
Cutscene 120: 16 seconds (2:11:38 to 2:11:54)
Cutscene 121: 14 seconds (2:12:04 to 2:12:18)
Cutscene 122: 6 seconds (2:13:27 to 2:13:33)
Cutscene 123: 1 minute and 1 second (2:13:38 to 2:14:39)
Cutscene 124: 1 minute and 23 seconds (2:15:42 to 2:17:05)
Cutscene 125: 3 minutes and 30 seconds (2:17:37 to 2:21:07)
Cutscene 126: 1 minute and 48 seconds (2:21:23 to 2:23:11)
Cutscene 127: 2 minutes and 47 seconds (2:23:42 to 2:26:29)
After Akala Island, there's 127 cutscenes (61 new in Akala Island), totaling 1 hour, 17 minutes, and 53 seconds (36 minutes and 12 seconds new in Akala Island). That means that 1 hour, 8 minutes, and 36 seconds are gameplay. But there's still 2 more islands to eaat.
Cutscene 128: 28 seconds (2:26:30 to 2:26:58)
Cutscene 129: 14 seconds (2:27:59 to 2:28:13)
Cutscene 130: 14 seconds (2:28:19 to 2:28:33)
Cutscene 131: 30 seconds (2:29:03 to 2:29:33)
Cutscene 132: 16 seconds (2:29:47 to 2:30:03)
Cutscene 133: 58 seconds (2:30:11 to 2:31:09)
Cutscene 134: 45 seconds (2:31:27 to 2:32:12)
Cutscene 135: 7 seconds (2:32:44 to 2:32:51)
Cutscene 136: 7 seconds (2:33:25 to 2:33:32)
Cutscene 137: 22 seconds (2:34:18 to 2:34:40)
Cutscene 138: 59 seconds (2:34:43 to 2:35:42)
Cutscene 139: 41 seconds (2:36:18 to 2:36:59)
Cutscene 140: 10 seconds (2:37:02 to 2:37:12)
Cutscene 141: 10 seconds (2:37:19 to 2:37:29)
Cutscene 142: 22 seconds (2:37:52 to 2:38:14)
Cutscene 143: 7 seconds (2:38:17 to 2:38:24)
Cutscene 144: 6 seconds (2:38:25 to 2:38:31)
Cutscene 145: 24 seconds (2:38:32 to 2:38:56)
Cutscene 146: 35 seconds (2:39:01 to 2:39:36)
Cutscene 147: 48 seconds (2:39:39 to 2:40:27)
Cutscene 148: 26 seconds (2:40:31 to 2:40:57)
Cutscene 149: 12 seconds (2:41:20 to 2:41:32)
Cutscene 150: 26 seconds (2:41:47 to 2:42:13)
Cutscene 151: 12 seconds (2:42:48 to 2:43:00)
Cutscene 152: 1 minute and 1 second (2:43:18 to 2:44:19)
Cutscene 153: 1 minute and 31 seconds (2:45:31 to 2:47:03)
Cutscene 154: 1 minute and 13 seconds (2:48:11 to 2:49:14)
Cutscene 155: 1 minute and 5 seconds (2:50:22 to 2:51:27)
Cutscene 156: 15 seconds (2:52:40 to 2:52:55)
Cutscene 157: 12 seconds (2:52:59 to 2:53:11)
Cutscene 158: 33 seconds (2:53:16 to 2:53:49)
Cutscene 159: 39 seconds (2:54:22 to 2:55:01)
Cutscene 160: 48 seconds (2:55:19 to 2:56:07)
Cutscene 161: 12 seconds (2:56:21 to 2:56:33)
Cutscene 162: 23 seconds (2:57:02 to 2:57:25)
Cutscene 163: 11 seconds (2:57:29 to 2:57:40)
Cutscene 164: 33 seconds (2:58:17 to 2:58:50)
Cutscene 165: 10 seconds (3:01:38 to 3:01:48)
Cutscene 166: 8 seconds (3:01:52 to 3:02:00)
Cutscene 167: 5 seconds (3:02:45 to 3:02:50)
Cutscene 168: 6 seconds (3:03:36 to 3:03:42)
Cutscene 169: 20 seconds (3:04:41 to 3:05:01)
Cutscene 170: 5 seconds (3:05:38 to 3:05:43)
Cutscene 171: 1 minute and 16 seconds (3:07:48 to 3:09:04)
Cutscene 172: 9 seconds (3:09:44 to 3:09:53)
Cutscene 173: 33 seconds (3:10:55 to 3:11:28)
Cutscene 174: 35 seconds (3:11:39 to 3:12:14)
Cutscene 175: 20 seconds (3:14:04 to 3:14:24)
Cutscene 176: 7 seconds (3:14:56 to 3:15:03)
Cutscene 177: 39 seconds (3:16:17 to 3:16:56)
Cutscene 178: 5 seconds (3:17:02 to 3:17:07)
Cutscene 179: 14 seconds (3:18:53 to 3:19:07)
Cutscene 180: 20 seconds (3:19:41 to 3:20:01)
Cutscene 181: 27 seconds (3:21:14 to 3:21:41)
Cutscene 182: 1 minute (3:21:55 to 3:22:55)
Cutscene 183: 44 seconds (3:23:36 to 3:24:20)
Cutscene 184: 37 seconds (3:24:57 to 3:25:34)
Cutscene 185: 1 minute and 25 seconds (3:26:51 to 3:28:16)
After Ulaula Island, there's 185 cutscenes (58 new in Ulaula Island), totaling 1 hour, 45 minutes, and 33 seconds (27 minutes and 40 seconds new in Ulaula Island). That means that 1 hour, 42 minutes, and 43 seconds are gameplay. But there's still 1 more island to eaat, but before that, Aether Paradise.
Second part will be in a reply.
Guess no reply
what does "new in xyz island" mean
where is the 2nd part
@@rickytv9738 Check the replies, the second part is in the replies to the comenmt
Bro gave up 💀
I just searched this out of morbid curiosity to see if anyone was crazy enough to speedrun this game with the amount of cutscenes it has. I hope you’re okay, man.
Hope some day they'll make a pokemon game that doesn´t have or lets you skip the tutorials. It's a torture starting a new pokemon game and having to go through all the explanation of what a pokemon is and blah blah.
agreed.
They are appealing like you never playedbeforenot for these speedrunners
I think tutorials are a necessity because there's always new players. But there definitely should be a way to skip them for returning players
The ultra games are the worst when it comes to this because they're 90% unskippable cutscenes lmao
@@Joe-eg6jjweren't the originals a lot worse?
Holy mother of cutscenes
A little more and they made an *"Sony' exclusives game"* style
Definitely is more of a story based game
And i thought using bisharp for ultra necrozma was smart
dude cut himself and kept going 4:32:39
Okay, at 3:46:47 how did you get a one shot kill on Golisopod? I did the same thing and it's ability allowed it to survive and he switched out to vikavolt and killed me
I used an X-Attack to boost my attack.
@@headbobsr I did as well, but it still happened. and I used the same move as you. and my Cha is 2 levels higher than yours as well
@@KamiKitsuneVA were you holding an item? Acrobatics’ power is halved when you’re holding an item
@@headbobsr ohhhhhhhhh, yeah that explains it. Thank you!!
Popolio best starter for this gen??
No but he chose it because he wanted the type advantage against Incineroar for his Hawlucha
Its still be best starter
@@CamperJames21 Completely wrong. Popplio is the only Pokémon that can easily deal with the early game and also learns Baby-Doll Eyes, which is used to drop Mimikyu's attack.
Incineroar is the best if you look at the competitive side of the game. But all starters in this game can nuke p much everything lmao
@@Joe-eg6jj Most starters struggle with a lot of trials and lots of major battles. It already starts with the last battle in the trainer school, where only Popplio can beat it and only barely.
This is the only pokemon game i never played because it has no gyms but these challenges are basicly almost the same thing ?
Basically the same
3:09:14
Which is quicker?
- Battling in the Battle Royal?
Or
- Catching a magikarp for the sole purpose of dying in the Battle Royal to end it in ten seconds?
I didn't know it would end right away if you died first. I didnt know it was yoir first in line pokemon only. I went in purely blind with a Lv12 'Karp. Ended in seconds. Although, not speed running either.
it would also add the time it would take to catch the karp, which might cancel out the timesave from using it in the battle royal
wow
The name "Sixjabug" violates the rule that the letters "x", "j", and "q" can't be next to eachother, except "x" followed by "q".
Context?
@@zdelrod829 idk
Who decided to make that rule and where can I find it?
@@b.clarenc9517 There are no words with "xj", "jx", "qx", "jq", or "qj" in them.
@@glowstonelovepad9294 I believe you that no English word has one of these patterns, but it is not a rule per se, it just happens to be so. Otherwise, they would also be a rule stating that although the letters "z" and "a" can be next to each other, they cannot be more than 4 times, since there is no word with such combination.
speedrunning this must have been torture this is the worst pokemon game ever
What's your favorite Pokemon game? Just curious. :D
@@KUR0.KALAM1TY None
compared to sword and violet this mediocre 3ds game is a masterpiece.
Nahh they are still better than this dogshit
This game is peak but of course since you have a cat as your pfp i already know you are 12
11th
2nd
10th
3rd
5th
4th
7th
1st
6th
8th
4:08:59