Waxahachie High School Band 1999 - UIL State Marching Contest
HTML-код
- Опубликовано: 7 фев 2025
- The Waxahachie High School Band performs in preliminaries at the Texas UIL 4A State Marching Band Contest on November 8, 1999 at Floyd Casey Stadium in Waco, Texas.
From Alice, Texas
Region ?
Area ?
Head Director: Benny Davis
Program Title: Variations on a Korean Folk Song, Glorioso
Prelims Rank: ? of ?
I obtained results using the wayback machine on UT's old UIL site
4A Prelims from that year, first 5 numbers are ordinals, 6th is combined ordinals, and last is their rank
Keller 1 4 3 1 3 12 1
Mesquite: Poteet 2 2 4 7 1 16 2
Dickinson 4 3 1 10 2 20 3
Colleyville: Heritage 3 8 2 5 6 24 4
Keller: Fossil Ridge 5 6 5 4 5 25 5
Grapevine 6 5 7 8 4 30 6
Coppell 7 1 6 13 7 34 7
Cedar Park 11 13 9 2 9 44 8
Southlake: Carroll 10 17 10 3 8 48 9
Belton 9 15 11 11 10 56 10
Brownsville: Lopez 8 14 12 12 11 57 11
Buda: Hays 15 9 14 9 17 64 12
Brenham 12 7 15 15 16 65 13
Kingsville: King 13 10 16 14 18 71 14
Pharr: PSJA Memorial 14 18 8 17 14 71 15
Canyon: Randall 23 20 17 6 13 79 16
Waxahachie 16 12 18 18 15 79 17
Sante Fe 19 16 22 20 12 89 18
Wollforth: Frenship 21 11 13 22 22 89 19
Plainview 18 19 19 16 19 91 20
Little Cypress Mauriceville 17 22 21 21 20 101 21
Alice 20 21 20 23 21 105 22
Corpus Christi: Calallen 22 23 23 19 23 110 23
4A Finals
Coppell 1 3 2 1 6 13 1
Keller 3 4 1 3 4 15 2
Grapevine 4 1 4 2 5 16 3
Keller: Fossil Ridge 6 6 5 4 3 24 4
Dickinson 7 5 6 5 1 24 5
Colleyville: Heritage 2 2 7 6 7 24 6
Poteet 5 7 3 7 2 24 7
i tried doing that but I guess you had a better time navigating it. Thanks a lot!
I wish I could find full recaps from the 80s and 90s.
rocketfan86 Sadly I'm sure a lot of full records prior to internet record keeping are gone, although I'm sure UIL might have them in paper form stored somewhere, and I'm sure there's the rare band program or director that has their own copy of rhe recaps (my director actually has a 90s area recap he kept from his HS days)
Omggggggg fave song!!!