Eurovision 2018 - Televote results with new system (2019-present)
HTML-код
- Опубликовано: 7 фев 2025
- #eurovision2018 #esc2018
-Albania | Eugent Bushpepa--Mall
-Armenia | Sevak Khanagyan--Qami
-Australia | Jessica Mauboy--We Got Love
-Austria | Cesár Sampson--Nobody But You
-Azerbaijan | Aisel--X My Heart
-Belarus | Alekseev--Forever
-Belgium | Laura Groeseneken--A Matter Of Time
-Bulgaria | EQUINOX--Bones
-Croatia | Franka Batelić--Crazy
-Cyprus | Eleni Foureira--Fuego
-Czech Republic | Mikolas Josef--Lie To Me
-Denmark | Rasmussen--Higher Ground
-Estonia | Elina Nechayeva--La Forza
-Finland | Saara Aalto--Monsters
-France | Madame Monsieur--Mercy
-FYR Macedonia | Eye Cue--Lost And Found
-Georgia | Iriao--Šeni gulistvis (For You)
-Germany | Michael Schulte--You Let Me Walk Alone
-Greece | Yianna Terzi--Oneiro Mou
-Hungary | AWS--Viszlat Nyar
-Iceland | Ari Olafsson--Our Choice
-Ireland | Ryan O'Shaughnessy--Together
-Israel | Netta Barzilai--Toy
-Italy | Ermal Meta & Fabrizio Moro--Non Mi Avete Fatto Niente
-Latvia | Laura Rizzotto--Funny Girl
-Lithuania | Ieva Zasimauskaite--When We're Old
-Malta | Christabelle--Taboo
-Moldova | DoReDos--My Lucky Day
-Montenegro | Vanja Radovanovic--Inje
-Norway | Alexander Rybak--That's How You Write A Song
-Poland | Gromee & Lukas Meijer--Light Me Up
-Portugal | Claudia Pascoal--O Jardim
-Romania | The Humans--Goodbye
-Russia | Yulia Samoylova--I Won't Break
-San Marino | Jessika & Jenifer Brening--Who We Are
-Serbia | Sanja Ilić & Balkanika--Nova Deca
-Slovenia | Lea Sirk--Hvala, Ne !
-Spain | Alfred & Amaia--Tu Canción
-Sweden | Benjamin Ingrosso--Dance You Off
-Switzerland | Zibbz--Stones
-The Netherlands | Waylon--Outlaw In 'Em
-Ukraine | Melovin--Under The Ladder
-United Kingdom | SuRie--Storm
This format would’ve been golden to see the last two countries reactions to getting such low points👏 but let’s be real, this year was Estonia or Cyprus’s year to win
then why did netta win
@@samnabuurs3121 Oml yk what I mean
@@beandrag9019 i do ofc, but why did netta not deserve it. i’d think she won for a reason
@@samnabuurs3121 yeah I think her song is definitely a top ten song I just don’t see how it’s a winner
what reason
Its funny how Switzerland needed 258 in 2021 and Austria needed 259 in 2018
Keep up this good work!👌
This would have been pretty anticlimactic. Austria never stood a chance with the televote, whereas there was genuine suspense between Israel and Cyprus.
The fact that Sweden got 253 points from juries is wild.
Imagine Benjamin Ingrossos reaction that he only got 21 points🤣
sweden: 👁👄👁
Questo ESC ha davvero visto il televoto prendere la classifica delle giurie e farla a pezzi per poi ricrearne una nuova e totalmente diversa XD
What site do you use for these?
PowerPoint
What You Use When You This
PowerPoint
@@escvalerio and how
@@tomdjlol438 I learnt with this video ruclips.net/video/f7C4TBnAmeY/видео.html