Tride Dash: Tride's Limit VERIFIED (FORMER TOP 1)

Поделиться
HTML-код
  • Опубликовано: 8 фев 2025
  • still wondering how this video took so long to upload

Комментарии • 40

  • @Zliteofficialya
    @Zliteofficialya Год назад +47

    Winning attempt 1:17

  • @alan-tairov
    @alan-tairov Год назад +52

    gg on verifying the top 1 tride dash level

    • @qwerlynew
      @qwerlynew Год назад

      nuh uh , the top 1 level is fire silver x:
      song: Kevin MacLeod Airship Serenity.wav§
      artist: §
      creator: qwerly§
      level: {
      id: 0; pos: (34.00, 1.00); rot: 0;
      id: 0; pos: (32.00, 1.00); rot: 0;
      id: 0; pos: (34.00, -1.00); rot: 0;
      id: 0; pos: (32.00, -1.00); rot: 0;
      id: 0; pos: (34.00, -2.00); rot: 0;
      id: 0; pos: (33.00, -2.00); rot: 0;
      id: 0; pos: (32.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 1; pos: (30.00, -1.00); rot: 0;
      id: 0; pos: (-9.00, 0.00); rot: 180;
      id: 1; pos: (-9.00, -1.00); rot: 180;
      id: 1; pos: (-8.00, -0.30); rot: 180;
      id: 0; pos: (-8.00, 0.70); rot: 180;
      id: 0; pos: (0.00, 0.00); rot: 0;
      id: 0; pos: (0.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 1; pos: (-3.00, -4.00); rot: 0;
      id: 1; pos: (-4.00, -4.00); rot: 0;
      id: 8; pos: (45.00, -3.00); rot: 0;
      id: 1; pos: (25.00, -3.00); rot: 0;
      id: 1; pos: (24.00, -4.00); rot: 0;
      id: 1; pos: (26.00, -4.00); rot: 0;
      id: 1; pos: (1.00, -4.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 180;
      id: 1; pos: (-5.00, -2.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 180;
      id: 0; pos: (-5.00, -4.00); rot: 180;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 180;
      id: 0; pos: (21.00, 0.00); rot: 180;
      id: 0; pos: (22.00, 0.00); rot: 180;
      id: 1; pos: (20.00, -4.00); rot: 0;
      id: 1; pos: (17.00, -4.00); rot: 0;
      id: 1; pos: (19.00, -4.00); rot: 0;
      id: 1; pos: (18.00, -4.00); rot: 0;
      id: 1; pos: (16.00, -4.00); rot: 0;
      id: 1; pos: (15.00, -4.00); rot: 0;
      id: 1; pos: (11.00, -4.00); rot: 0;
      id: 1; pos: (3.00, -4.00); rot: 0;
      id: 1; pos: (2.00, -3.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 1; pos: (-6.00, -4.00); rot: 0;
      id: 0; pos: (0.00, 0.00); rot: 180;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 1; pos: (-7.00, -4.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 180;
      id: 1; pos: (-1.00, -2.00); rot: 180;
      id: 1; pos: (6.00, -4.00); rot: 0;
      id: 1; pos: (7.00, -3.00); rot: 0;
      id: 1; pos: (8.00, -4.00); rot: 0;
      id: 1; pos: (0.00, -1.00); rot: 180;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 1; pos: (28.00, -4.00); rot: 0;
      id: 1; pos: (29.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 1; pos: (31.00, -4.00); rot: 0;
      id: 1; pos: (32.00, -4.00); rot: 0;
      id: 1; pos: (33.00, -4.00); rot: 0;
      id: 1; pos: (34.00, -4.00); rot: 0;
      id: 1; pos: (35.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (36.00, -4.00); rot: 0;
      id: 1; pos: (36.00, -3.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 1; pos: (20.00, -1.00); rot: 180;
      id: 1; pos: (21.00, -1.00); rot: 180;
      id: 1; pos: (22.00, -1.00); rot: 180;
      }

  • @gustavotonogamerMad
    @gustavotonogamerMad Год назад +10

    thank you for making content for us, riot

  • @irp3ex
    @irp3ex 6 месяцев назад +7

    yoo im not the only one who thought about making hard levels in tride dash

  • @A.and.the.lephnull
    @A.and.the.lephnull Год назад +8

    Gaming moment

  • @MikkelisNOTfunny
    @MikkelisNOTfunny 6 месяцев назад +11

    why did you show so many failed attempts before

  • @n3onYT-valk
    @n3onYT-valk 27 дней назад

    we have top 1 verifications on Tride Dash before GTA6😭

  • @NelhavoIs81cal
    @NelhavoIs81cal 6 месяцев назад +7

    Did you have to include all those deaths?

  • @alan-tairov
    @alan-tairov Год назад +9

    will u decorate it in next updates?

    • @redguh
      @redguh  Год назад +5

      Ill remake it when decoration comes out

  • @reversecard5196
    @reversecard5196 11 месяцев назад +1

    bro what even is the hit box

  • @aerplane_mode
    @aerplane_mode Месяц назад

    bro tested our patience

  • @IsaiahIdeaz
    @IsaiahIdeaz 3 месяца назад +1

    Why so many fails tho?

  • @therealgozz
    @therealgozz Год назад +4

    Back then, i have the top 3 title

  • @linzu444
    @linzu444 Год назад +2

    no way GG bro

  • @Darineitor
    @Darineitor 19 дней назад

    gg riot

  • @inkswift
    @inkswift Год назад

    w

  • @Gavinstites47
    @Gavinstites47 10 месяцев назад +1

    Extreme demon 👿

  • @DrBoneJones
    @DrBoneJones Год назад +2

    I feel like trides 2.2 might come before the real 2.2 lol

    • @Kapruz
      @Kapruz Год назад

      nuh uh

    • @DrBoneJones
      @DrBoneJones Год назад

      @@Kapruz I made that comment before 2.2 came out but whatevr

    • @Kapruz
      @Kapruz Год назад

      ik@@DrBoneJones

  • @martinalfonsovaladezmoreno8202
    @martinalfonsovaladezmoreno8202 11 месяцев назад

    The player:is extreme demon😩

  • @GmasterG21
    @GmasterG21 Год назад

    How do you play tride dash

  • @Stormykingice
    @Stormykingice 2 месяца назад

    1:27

  • @HEELPPP
    @HEELPPP Год назад +1

    You wait

  • @harmonykarges8377
    @harmonykarges8377 6 месяцев назад

    Huh

  • @hasankurdy7503
    @hasankurdy7503 6 месяцев назад +1

    Jesus 5fps lol

  • @Ceppyz
    @Ceppyz 6 месяцев назад +3

    Bro please just show the final completion and don’t show these unnecessary deaths. That’s just so annoying…

  • @badpiggs
    @badpiggs Год назад +1

    more like fps limit lol

  • @Kabslantivity2000
    @Kabslantivity2000 Год назад +3

    BRUH JUST GO STRAIGHT TO THE ATTEMPT THAT YOU COMPLETE THE LEVEL, OR AT LEAST PUT THE WINNING ATTEMPT IN A DIFFERENT CHAPTER.
    STOP IT WITH YOUR SH*TPOSTED DOZENS OF ATTEMPTS.

    • @redguh
      @redguh  Год назад +7

      Why so angry? Immature man-baby.

    • @Maximummaxiyt
      @Maximummaxiyt 6 месяцев назад

      @@redguh fr