2.68 clock ao12 + 2.51 clock average | 7sf YTWB

Поделиться
HTML-код
  • Опубликовано: 30 сен 2024
  • Mid
    Generated By csTimer on 2024-09-19
    avg of 12: 2.68
    Time List:
    1. 2.35 UR3+ DR2+ DL1- UL5+ U2- R1+ D5- L4+ ALL2+ y2 U5+ R0+ D2+ L4+ ALL1+
    2. 2.56 UR4+ DR5+ DL4+ UL0+ U5+ R4+ D0+ L5- ALL2- y2 U5- R1+ D5+ L5- ALL5-
    3. 2.63 UR5+ DR1- DL2+ UL2+ U4+ R5+ D2+ L2+ ALL4+ y2 U5+ R6+ D5+ L2+ ALL1-
    4. (2.22) UR4- DR4+ DL6+ UL3- U4- R1- D1+ L3+ ALL1- y2 U0+ R2+ D2+ L1+ ALL4-
    5. (3.80) UR4- DR6+ DL6+ UL5- U5+ R1- D2- L5+ ALL0+ y2 U5- R6+ D5+ L4+ ALL6+
    6. 2.45 UR1+ DR1+ DL2+ UL5+ U3- R5+ D5+ L1- ALL0+ y2 U0+ R3- D3+ L1- ALL3+
    7. 2.97 UR1+ DR4+ DL2+ UL0+ U4+ R0+ D1+ L5- ALL4+ y2 U2- R4- D4- L1- ALL1-
    8. 3.08 UR3+ DR3- DL2+ UL3+ U0+ R5+ D4+ L0+ ALL2- y2 U1+ R6+ D1- L4- ALL4+
    9. 2.55 UR3+ DR1+ DL1- UL1+ U6+ R5- D4- L3- ALL2- y2 U5- R2- D2- L2+ ALL0+
    10. 2.82 UR6+ DR5+ DL2- UL3+ U2- R1+ D0+ L3- ALL0+ y2 U6+ R1- D5+ L6+ ALL5-
    11. 2.42 UR5+ DR5- DL5+ UL5- U5- R6+ D1- L2- ALL4- y2 U6+ R4+ D4+ L3+ ALL4+
    12. 2.93 UR4- DR3- DL1+ UL4- U3- R4+ D2- L3+ ALL6+ y2 U4+ R2- D2+ L3- ALL1-

Комментарии • 9

  • @notmecubes
    @notmecubes 11 дней назад +1

    2.51....why does that seem familiar...
    What a consistent avg!

  • @TwistedXabi
    @TwistedXabi 2 дня назад

    Do you use Tommy or bpaul?

  • @satangch7420
    @satangch7420 9 дней назад

    What cube วอท คิวบ์

  • @ozzyevan
    @ozzyevan 11 дней назад +2

    Dude flips in 2024💀💀💀

  • @AndyMok
    @AndyMok 11 дней назад +2

    why you flip so good