121 trains in 105 hours, Folkston, Ga 7-11-23/7-15-23 staring 2 heritage units seaboard and chessie

Поделиться
HTML-код
  • Опубликовано: 21 дек 2024

Комментарии • 24

  • @drewdoneit5578
    @drewdoneit5578 9 месяцев назад +2

    Good stuff !! Thanks for your "Dedication" !!

  • @leemcclure7006
    @leemcclure7006 4 месяца назад

    My 5 year old son loves trains and we just recently found your videos and hes been watching since. Lol thank you for putting such a smile on his face.

    • @sunrailengineer
      @sunrailengineer  4 месяца назад

      @@leemcclure7006 your absolutely welcome

  • @Jack-dw2sz
    @Jack-dw2sz Год назад +1

    very nice 😃

  • @WabashWesternRails1
    @WabashWesternRails1 Год назад +2

    You have to do this multiple days at one place thing in La plata MO. You’ll get 140-150 trains in a 50 hours

  • @TheQuebecRailfan
    @TheQuebecRailfan Год назад +5

    This is crazy how he spend his time, day and all night just for us, to enjoy his video, personally, i woulnd do that, but this deserve a like and a subscribe from me, thank you very much S-e

  • @TheMetGuy
    @TheMetGuy Год назад +1

    Awesome catches

  • @ethanlayton2565
    @ethanlayton2565 Год назад +1

    How many more folkston Georgia videos do you have to download

    • @sunrailengineer
      @sunrailengineer  Год назад +1

      None at the moment, but I will be in Folkston from the 8th-11th and will probably have that video up a few days after that

  • @dddubb
    @dddubb Год назад +1

    Hey @sunrailengineer6030, you have a FANTASTIC channel. Really AWESOME videos!! Do you have anymore upcoming videos of this length, like another Folkston railfanning program? Or anywhere else for that matter?

    • @sunrailengineer
      @sunrailengineer  Год назад +1

      Why yes I do I have a couple long videos about this length my longest is 10 hours if you look up
      Theses
      182 train trip from Folkston GA 182 trains in 5 days
      October 9-13 2017 CSX,NS,UP,BNS,CEFX and CP
      .
      75 trains in 3 days at Folkston Ga Staring P097-04 and P092-06 with Amtrak Heritage 184 leading
      .
      78 trains in 72 hours Folkston Railwatch 2020 with
      CP,CN and IC power on Q604-04,K811-01 and
      K480-03
      .
      108 trains in 3 1/2 days at Folkston, Ga March
      13th-16th 2020 featuring
      WO38,K811,Q456,V607,E013.
      .
      172 trains in 5 days April 5th-9th 2019..2019
      Folkston railwatch with loaded & empty military trains
      .
      *P901-08 CSX OCS* CSX Office Car Special in Folkston GA 115 trains in 3 1/2 days April 4th-8th
      2018

  • @sunrailengineer
    @sunrailengineer  Год назад +3

    1.L795-11 at 10:10 pm 748 axles 11093 ft 184
    2.C015-08 at 10:23 pm 426 axles 5482 ft 102
    3.P092-11 at 11:37 pm 40 axles 803 ft 8
    4.M453-12 at 1:20 am 440 axles 6388 ft 107
    5.M202-11 at 1:43 am 356 axles 8014 ft 86
    6.I038-11 at 2:01 am 324 axles 7292 ft 112
    7.I142-12 at 4:30 am 210 axles 4725 ft 63
    8.I031-11 at 5:16 am 296 axles 6711 ft 102
    9.P053-11 at 5:51 am 160 axles 3609 ft 38
    10.Little railgrinder at 5:54 am 8 axles 128 ft 2
    11.Big railgrinder at 5:56 am 64 axles 906 ft 8
    12.Little railgrinder at 6:05 am 8 axles 128 ft 2
    13.Big railgrinder at 6:16 am 64 axles 906 ft 8
    14.L729-12 at 6:23 am 492 axles 7183 ft 120
    15.Little railgrinder at 6:45 am 8 axles 128 ft 2
    16.Big railgrinder at 7:02 am 64 axles 906 ft 8
    17.Big railgrinder at 7:15 am 64 axles 906 ft 8
    18.L743-11 at 7:49 am 444 axles 6262 ft 108
    19.B225-09 at 8:59 am 750 axles 10952 ft 183
    20.E013-11 at 10:52 am 748 axles 10916 ft 178
    21.M457-12 at 12:01 pm 470 axles 6893 ft 113
    22.M203-10 at 12:19 pm 446 axles 10035 ft 109
    23.I037-11 at 12:33 pm 228 axles 5130 ft 76
    24.M442-12 at 1:09 pm 620 axles 9052 ft 152
    25.I032-12 at 2:00 pm 308 axles 6931 ft 105
    26.M222-11 at 4:04 pm 500 axles 11254 ft 121
    27.I026-12 at 4:30 pm 458 axles 10305 ft 156
    28.M441-12 at 5:26 pm 540 axles 7839 ft 132
    29.I025-11 at 6:13 pm 490 axles 11027 ft 163
    30.M452-11 at 7:02 pm 586 axles 8555 ft 142
    31.P052-12 at 8:07 pm 152 axles 3421 ft 36
    32.L796-12 at 9:47 pm 822 axles 11919 ft 201
    33.L795-12 at 11:30 pm 480 axles 7008 ft 117
    34.I038-12 at 11:31 pm 488 axles 10981 ft 167
    35.P092-12 at 12:41 am 44 axles 883 ft 8
    36.P092-12 at 12:56 am 44 axles 883 ft 8
    37.C040-09 at 1:09 am 320 axles 4640 ft 77
    38.L729-13 at 1:46 am 792 axles 11563 ft 195
    39.M453-13 at 2:05 am 462 axles 6745 ft 111
    40.M202-12 at 3:45 am 384 axles 8647 ft 93
    41.I143-12 at 5:45 am 286 axles 6435 ft 91
    42.I142-13 at 6:35 am 274 axles 6164 ft 84
    43.I031-12 at 6:38 am 360 axles 8111 ft 126
    44.P053-12 at 6:51 am 168 axles 3780 ft 39
    45.P091-12 at 8:00 am 40 axles 803 ft 8
    46.P097-12 at 9:46 am 44 axles 883 ft 9
    47.B631-08 at 11:14 am 404 axles 5979 ft 98
    48.M457-13 at 11:32 am 300 axles 4380 ft 72
    49.I032-13 at 1:50 pm 324 axles 7291 ft 100
    50.I037-12 at 2:31 pm 128 axles 2882 ft 40
    51.M222-12 at 3:02 pm 424 axles 8692 ft 103
    52.I025-12 at 3:28 pm 462 axles 10399 ft 158
    53.L796-13 at 3:43 pm 774 axles 11303 ft 189
    54.M441-13 at 4:16 pm 538 axles 7854 ft 130
    55.I026-13 at 4:23 pm 426 axles 9585 ft 149
    56.M442-13 at 6:03 pm 612 axles 8874 ft 148
    57.L743-13 at 6:37 pm 640 axles 8640 ft 157
    58.P052-13 at 8:10 pm 156 axles 3510 ft 37
    59.L729-13 at 8:15 pm 768 axles 11212 ft 189
    60.C002-11 at 10:26 pm 450 axles 6415 ft 108
    61.L795-13 at 10:52 pm 808 axles 11716 ft 201
    62.B218-10 at 11:05 pm 258 axles 3741 ft 63
    63.I038-13 at 12:00 am 308 axles 6931 ft 102
    64.P092-13 at 12:09 am 40 axles 803 ft 8
    65.M452-13 at 12:31 am 480 axles 6963 ft 117
    66.M202-13 at 1:08 am 406 axles 9135 ft 99
    67.I142-14 at 4:50 am 340 axles 7651 ft 109
    68.P091-13 at 6:36 am 40 axles 803 ft 8
    69.I143-13 at 8:38 am 336 axles 7560 ft 121
    70.P097-13 at 9:48 am 48 axles 963 ft 10
    71.L743-13 at 11:48 am 476 axles 6711 ft 116
    72.B264-09 at 12:01 pm 660 axles 9570 ft 159
    73.I037-13 at 12:39 pm 220 axless 4984 ft 71
    74.M457-14 at 1:02 pm 668 axles 9752 ft 164
    75.I032-14 at 1:18 pm 260 axles 5821 ft 86
    76.M222-14 at 3:59 pm 482 axles 10843 ft 116
    77.I026-14 at 4:17 pm 518 axles 11655 ft 183
    78.L796-14 at 4:36 pm 748 axles 10846 ft 184
    79.M441-14 at 5:51 pm 550 axles 8030 ft 133
    80.P098-14 at 6:15 pm 44 axles 883 ft 9
    81.M442-14 at 7:11 pm 764 axles 11078 ft 187
    82.I025-13 at 7:48 pm 528 axles 11888 ft 181
    83.P052-14 at 7:53 pm 156 axles 3515 ft 36
    84.M203-10 at 11:02 pm 460 axles 10354 ft 111
    85.L795-14 at 11:49 pm 788 axles 11504 ft 194
    86.E041-13 at 1:07 am 416 axles 5595 ft 101
    87.M202-14 at 1:27 am 418 axles 9405 ft 101
    88.M453-15 at 1:51 am 526 axles 7482 ft 127
    89.M203-11 at 2:34 am 258 axles 5805 ft 62
    90.B796-11 at 2:51 am 408 axles 6038 ft 99
    91.M452-14 at 5:03 am 708 axles 10336 ft 174
    92.P053-14 at 6:58 am 156 axles 3515 ft 37
    93.P091-14 at 7:03 am 40 axles 803 ft 8
    94.I031-14 at 8:02 am 408 axles 9180 ft 134
    95.P097-14 at 10:10 am 44 axles 883 ft 9
    96.L743-14 at 10:40 am 512 axles 6860 ft 125
    97.M442-15 at 11:22 am 660 axles 9636 ft 162
    98.M457-15 at 12:10 pm 674 axles 9907 ft 167
    99.I032-15 at 2:27 pm 428 axles 9630 ft 137
    100.L796-15 at 3:13 pm 820 axles 11927 ft 202
    101.I025-14 at 3:26 pm 570 axles 12825 ft 196
    102.I037-14 at 3:30 pm 136 axles 3061 ft 42
    103.I143-14 at 3:40 pm 398 axles 8985 ft 128
    104.M441-15 at 4:14 pm 682 axles 9957 ft 166
    105.M203-13 at 4:27 pm 456 axles 10260 ft 111
    106.I026-15 at 4:35 pm 422 axles 9495 ft 149
    107.E015-11 at 5:34 pm 618 axles 8172 ft 150
    108.P098-15 at 6:06 pm 44 axles 883 ft 9
    109.U796-15 at 6:30 pm 702 axles 10179 ft 171
    110.P052-15 at 8:08 pm 156 axles 3515 ft 37
    111.B795-12 at 9:43 pm 400 axles 5919 ft 97
    112.I038-15 at 10:48 pm 216 axles 4860 ft 68
    113.L729-15 at 11:20 pm 892 axles 13915 ft 220
    114.P092-15 at 11:42 pm 40 axles 803 ft 8
    115.I031-15 at 4:58 am 368 axles 8291 ft 128
    116.P053-15 at 5:33 am 156 axles 3515 ft 36
    117.B202-10 at 5:54 am 374 axles 5534 ft 89
    118.P091-15 at 6:16 am 40 axles 803 ft 8
    119.C015-13 at 7:01 am 356 axles 5019 ft 86
    120.L729-15 at 7:41 am 1048 axles 15304 ft 259
    121.E002-12 at 7:59 am 420 axles 5642 ft 102

  • @The_texan_tiger
    @The_texan_tiger 7 месяцев назад +1

    Any idea on what Amtrak trains pass through that town?

    • @sunrailengineer
      @sunrailengineer  7 месяцев назад +1

      If they are on time
      P052 - 8 pm - 9 pm
      P053 - 5 am - 6 am
      P091 - 6 am - 7 am
      P092 - 11:30 pm - 12:30 am
      P097 - 8 am - 9 am
      P098 - 6 pm - 7 pm

    • @The_texan_tiger
      @The_texan_tiger 7 месяцев назад

      @@sunrailengineer gee thx! I might check out that spot someday :)

    • @The_texan_tiger
      @The_texan_tiger 7 месяцев назад

      @@sunrailengineer and do you happen to know how many trains pass by per day?

    • @sunrailengineer
      @sunrailengineer  7 месяцев назад +1

      28-34 trains per day

    • @sunrailengineer
      @sunrailengineer  7 месяцев назад +1

      Folkston is a wonderful spot to check out

  • @jaredsmyheart2464
    @jaredsmyheart2464 Год назад +1

    i was there with ya

  • @soldier3157
    @soldier3157 Год назад +1

    4:30:39