2.67 YTWB clock ao12 (Rolled from 2.68)

Поделиться
HTML-код
  • Опубликовано: 5 окт 2024
  • Generated By csTimer on 2024-03-09
    avg of 12: 2.67
    Time List:
    1. 2.54 UR4+ DR2+ DL2+ UL1- U0+ R5- D1- L3- ALL0+ y2 U2+ R6+ D1+ L2- ALL6+
    2. 2.76 UR6+ DR4+ DL6+ UL4- U4- R3- D3+ L1- ALL5- y2 U5+ R2+ D5- L5- ALL5+
    3. 2.52 UR6+ DR5- DL1+ UL5- U2+ R2- D3- L3+ ALL1+ y2 U5- R4+ D4- L0+ ALL1+
    4. (2.38) UR2+ DR6+ DL4+ UL1+ U4- R4+ D3+ L4- ALL5- y2 U4- R2+ D1- L5- ALL6+
    5. 2.63 UR2+ DR6+ DL5+ UL2+ U4- R3+ D0+ L1+ ALL4- y2 U6+ R5+ D2+ L5- ALL1+
    6. 2.59 UR3+ DR6+ DL3+ UL1- U1- R4+ D0+ L5+ ALL4- y2 U6+ R5- D1+ L1+ ALL5-
    7. (9.62) UR4+ DR6+ DL1- UL3+ U5- R3+ D6+ L2+ ALL6+ y2 U4- R1- D3+ L5- ALL2-
    8. 2.65 UR4- DR0+ DL1+ UL1+ U3+ R2- D5- L3+ ALL4- y2 U5- R3+ D5- L6+ ALL2-
    9. 2.91 UR5- DR2+ DL4- UL3+ U6+ R1- D1- L5+ ALL4- y2 U2- R2+ D5+ L1+ ALL3-
    10. 2.95 UR2+ DR4+ DL4- UL5+ U6+ R4+ D2- L3+ ALL0+ y2 U2- R3+ D1+ L4- ALL4+
    11. 2.56 UR6+ DR5- DL2- UL6+ U5- R5+ D1- L3+ ALL5- y2 U5+ R0+ D3+ L0+ ALL1+
    12. 2.54 UR5+ DR2+ DL4- UL3+ U1- R2- D4+ L1+ ALL4+ y2 U3- R4+ D5- L2+ ALL5+
    Meh
    I have this entire week off of school so maybe a 2.4x ao12 on cam soon but prolly not, also I'll try to get sub 2 ao5 on cam as well

Комментарии •