how i jump the 244 in 4 strafes (handcam)

Поделиться
HTML-код
  • Опубликовано: 2 янв 2025

Комментарии • 14

  • @Tr2p
    @Tr2p  5 месяцев назад +2

    half of the year jumped 244.2126 units with a Long Jump VNL | 4 Strafes | 75.4 Sync | 250.00 Pre | 293.20 Max | 16% BA | 2% OL | 6% DA | 56.99 Height56% GainEff | 1.022 Airpath | 21.5 Deviation | 35.6 Width | 0.7836 Airtime | 0.0 Offset | 0.13/0.16 Crouched#. Sync Gain Loss Max Airtime BA OL DA AvgGain GainEff AngRatio(Avg/Med/Max)1. 89% 16.91(+0.02) -0.73(-0.07) 266.86 0.181 0% 0% 9% 1.46 77% -0.12/-0.03/0.232. 85% 17.26(+0.08) -0.14(-0.07) 283.26 0.328 5% 0% 10% 0.82 62% -0.19/-0.11/0.723. 56% 7.32(+0.03) -0.00(-0.03) 290.58 0.141 33% 10% 0% 0.81 44% -0.49/-0.36/0.224. 56% 2.62(+0.01) -0.00(-0.01) 293.20 0.141 44% 0% 0% 0.29 22% -0.48/-0.58/0.64
    half of the year jumped 244.2162 units with a Long Jump VNL | 4 Strafes | 79.3 Sync | 250.00 Pre | 294.94 Max | 15% BA | 0% OL | 4% DA | 57.01 Height59% GainEff | 1.022 Airpath | 35.9 Deviation | 34.4 Width | 0.7837 Airtime | 0.0 Offset | 0.12/0.14 Crouched#. Sync Gain Loss Max Airtime BA OL DA AvgGain GainEff AngRatio(Avg/Med/Max)1. 85% 14.69(+0.05) -0.98(-0.04) 264.71 0.161 0% 0% 10% 1.43 72% -0.09/0.01/0.252. 93% 18.07(+0.09) -0.62(-0.08) 281.19 0.312 0% 0% 6% 0.90 63% -0.20/-0.21/0.493. 89% 8.69(+0.04) -0.00(-0.07) 289.87 0.141 11% 0% 0% 0.97 58% -0.23/-0.01/0.694. 42% 5.08(+0.02) -0.00(-0.01) 294.94 0.172 58% 0% 0% 0.46 34% -0.69/-0.58/0.12
    half of the year jumped 244.3060 units with a Long Jump VNL | 4 Strafes | 80.5 Sync | 250.00 Pre | 296.62 Max | 9% BA | 2% OL | 6% DA | 56.99 Height63% GainEff | 1.024 Airpath | 38.4 Deviation | 33.5 Width | 0.7836 Airtime | 0.0 Offset | 0.13/0.17 Crouched#. Sync Gain Loss Max Airtime BA OL DA AvgGain GainEff AngRatio(Avg/Med/Max)1. 94% 16.60(+0.04) -1.62(-0.03) 266.61 0.178 0% 0% 0% 1.46 83% -0.13/-0.04/0.112. 83% 17.19(+0.07) -0.17(-0.08) 282.17 0.328 0% 0% 15% 0.82 58% -0.29/-0.25/0.313. 87% 10.05(+0.01) -0.00(-0.03) 292.03 0.125 0% 13% 0% 1.26 71% -0.10/-0.01/0.444. 54% 4.56(+0.05) -0.00(-0.05) 296.62 0.156 46% 0% 0% 0.46 35% -0.43/-0.49/0.57
    half of the year jumped 244.4234 units with a Long Jump VNL | 4 Strafes | 72.2 Sync | 250.00 Pre | 291.79 Max | 14% BA | 4% OL | 4% DA | 56.99 Height56% GainEff | 1.018 Airpath | 19.7 Deviation | 32.1 Width | 0.7836 Airtime | 0.0 Offset | 0.12/0.15 Crouched#. Sync Gain Loss Max Airtime BA OL DA AvgGain GainEff AngRatio(Avg/Med/Max)1. 91% 16.33(+0.07) -0.47(-0.01) 266.38 0.179 0% 0% 0% 1.43 83% -0.10/-0.03/0.222. 81% 15.91(+0.05) -0.00(-0.09) 281.79 0.328 10% 0% 9% 0.76 55% -0.36/-0.24/0.173. 50% 6.07(+0.03) -0.00(-0.00) 287.88 0.125 25% 25% 0% 0.76 41% -0.59/-0.26/0.014. 50% 3.93(+0.01) -0.00(-0.02) 291.79 0.156 30% 0% 0% 0.39 31% -0.55/-0.81/0.35
    half of the year jumped 244.6550 units with a Long Jump VNL | 4 Strafes | 78.8 Sync | 250.00 Pre | 295.52 Max | 12% BA | 0% OL | 7% DA | 57.00 Height62% GainEff | 1.022 Airpath | 42.4 Deviation | 32.1 Width | 0.7836 Airtime | 0.0 Offset | 0.15/0.17 Crouched#. Sync Gain Loss Max Airtime BA OL DA AvgGain GainEff AngRatio(Avg/Med/Max)1. 92% 17.26(+0.03) -0.86(-0.07) 266.36 0.181 0% 0% 0% 1.49 84% -0.10/-0.04/0.142. 86% 15.65(+0.11) -0.59(-0.05) 282.06 0.312 0% 0% 11% 0.78 57% -0.26/-0.17/0.293. 86% 10.14(+0.04) -0.00(-0.02) 291.63 0.125 0% 0% 14% 1.27 78% -0.20/-0.01/0.024. 45% 3.89(+0.02) -0.00(-0.03) 295.52 0.172 55% 0% 0% 0.35 28% -0.68/-0.87/0.20
    half of the year jumped 244.6374 units with a Long Jump VNL | 4 Strafes | 79.4 Sync | 250.00 Pre | 293.43 Max | 15% BA | 2% OL | 2% DA | 57.01 Height58% GainEff | 1.018 Airpath | 39.6 Deviation | 31.5 Width | 0.7837 Airtime | 0.0 Offset | 0.12/0.13 Crouched#. Sync Gain Loss Max Airtime BA OL DA AvgGain GainEff AngRatio(Avg/Med/Max)1. 94% 16.54(+0.05) -1.37(-0.02) 266.57 0.175 2% 0% 0% 1.48 81% -0.16/-0.06/0.062. 89% 16.85(+0.05) -0.55(-0.12) 281.42 0.328 5% 0% 5% 0.80 58% -0.28/-0.24/0.803. 75% 8.24(+0.02) -0.00(-0.04) 289.66 0.125 12% 12% 0% 1.03 56% -0.34/-0.03/0.224. 46% 3.77(+0.03) -0.00(-0.02) 293.43 0.156 54% 0% 0% 0.38 28% -0.76/-0.88/-0.17

  • @n3LLyyy
    @n3LLyyy 5 месяцев назад +5

    bro is afraid of the mouse 😭🙏

  • @r3nnoc
    @r3nnoc 5 месяцев назад

    Sick !

  • @sqn.
    @sqn. 5 месяцев назад +12

    fake. show us feetcam to prove legitimacy

    • @yacoboncs
      @yacoboncs 5 месяцев назад +2

      I also need to see if it claps for proof of this account not being a bot

  • @115JITTER
    @115JITTER 5 месяцев назад +1

    blud is fowweal a god at the strafes

  • @sant1767
    @sant1767 5 месяцев назад +1

    Mouse slap

  • @frokality
    @frokality 5 месяцев назад

    why ur game look so good

    • @r3nnoc
      @r3nnoc 5 месяцев назад

      I think Tripp uses a lower full screen gamma option to make the colors less bright. If you type full screen gamma in the console the command should show up :3

  • @switchkd
    @switchkd 3 месяца назад

    Bro I practiced this mouse movement it's more consistent for long run (hands won't be tired.)
    But warning: can't go back to the way I strafed before .
    U cursed my brain 😢😂

  • @LLyric_
    @LLyric_ 5 месяцев назад

    gg

  • @zF3rret
    @zF3rret 5 месяцев назад +3

    how do you hold your mouse like that

    • @LLyric_
      @LLyric_ 5 месяцев назад

      hand

    • @zF3rret
      @zF3rret 5 месяцев назад

      @@LLyric_ true