WMATA Metrobus Compilation at Tenleytown-AU #6 Part 2

Поделиться
HTML-код
  • Опубликовано: 13 янв 2021
  • Part 2 of the Tenleytown-AU Bus Compilation during the post AM Peak Hours on Routes 30N, 30S, 31, 33, 96, H2, and M4 from Bladensburg, Western, Southern Avenue, and Andrews Division. Featured are the following:
    -2006 New Flyer D40LFR 6113, 6194
    -200910 New Flyer DE40LFA 6500, 6508, 6535
    -2011 New Flyer XDE40 7101, 7113, 7118
    -2012 New Flyer XDE40 7153, 7157
    -2012 Orion VII EPA10 BRT 3078
    -2013 New Flyer XDE40 7219
    -2016 New Flyer XDE40 7308
    -2019 New Flyer XN40 3252
    -2020 New Flyer XN40 3290
    -2020 New Flyer XD40 4484
    Taken 1/11/2021
  • Авто/МотоАвто/Мото

Комментарии •