49 trains in 60 hours at Folkston Ga 11/11/22-11/14/22 CSX and Amtrak with new symbols B,C,I,L,M

Поделиться
HTML-код
  • Опубликовано: 27 ноя 2022
  • 1.E015-11 at 9:50 pm 414 axles 5329 ft 99
    2.I038-11 at 10:44 pm 172 axles 3870 ft 55
    3.L728-11 at 11:29 pm 664 axles 9694 ft 168
    4.P092-11 at 11:38 pm 56 axles 1130 ft 12
    5.I142-12 at 12:50 am 244 axles 5392 ft 87
    6.M453-12 at 1:06 am 620 axles 9052 ft 152
    7.M203-10 at 1:43 am 602 axles 13545 ft 146
    8.M452-11 at 5:20 am 858 axles 12614 ft 213
    9.B631-07 at 6:27 am 432 axles 6346 ft 102
    10.I031-11 at 6:34 am 484 axles 10890 ft 169
    11.P053-11 at 7:09 am 204 axles 4548 ft 49
    12.M442-10 at 8:14 am 480 axles 7008 ft 116
    13.P097-11 at 8:41 am 40 axles 803 ft 8
    14.P091-11 at 9:38 am 48 axles 969 ft 10
    15.M455-12 at 10:07 am 760 axles 11172 ft 187
    16.I143-11 at 11:28 am 428 axles 9633 ft 146
    17.I037-11 at 1:55 pm 364 axles 8195 ft 134
    18.I025-10 at 2:07 pm 498 axles 11205 ft 170
    19.I032-12 at 2:15 pm 416 axles 9360 ft 141
    20.L743-11 at 3:36 pm 596 axles 8701 ft 146
    21.M441-12 at 3:58 pm 456 axles 6657 ft 111
    22.I026-12 at 4:05 pm 502 axles 11295 ft 176
    23.C004-09 at 5:59 pm 506 axles 6513 ft 122
    24.P091-12 at 6:14 am 40 axles 803 ft 8
    25.M452-12 at 6:20 am 540 at 7984 ft 131
    26.P053-12 at 6:39 am 204 axles 4548 ft 49
    27.M453-13 at 8:09 am 944 axles 13876 ft 233
    28.P097-12 at 8:34 am 40 axles 803 ft 8
    29.M203-11 at 9:53 am 458 axles 10305 ft 122
    30.I037-12 at 11:16 am 224 axles 5040 ft 77
    31.M442-12 at 12:08 pm 636 axles 9285 ft 156
    32.I032-13 at 12:58 pm 140 axles 3150 ft 49
    33.X203-11 at 1:49 pm 444 axles 10021 ft 108
    34.I025-11 at 2:37 pm 622 axles 14029 ft 203
    35.C041-10 at 3:38 pm 390 axles 5020 ft 93
    36.I026-13 at 3:47 pm 346 axles 7785 ft 118
    37.L728-12 at 4:02 pm 468 axles 6832 ft 114
    38.M452-13 at 6:57 pm 348 axles 5082 ft 84
    39.L743-13 at 7:23 pm 692 axles 10103 ft 170
    40.E013-08 at 8:00 pm 884 axles 11378 ft 212
    41.P098-13 at 8:15 pm 40 axles 803 ft 8
    42.P052-13 at 8:25 pm 204 axles 4548 ft 48
    43.P091-13 at 6:11 am 40 axles 803 ft 8
    44.M453-14 at 6:33 am 642 axles 9373 ft 155
    45.C015-12 at 7:38 am 478 axles 6152 ft 115
    46.M442-13 at 7:50 am 202 axles 2949 ft 46
    47.P097-13 at 9:25 am 44 axles 897 ft 9
    48.M203-12 at 9:58 am 572 axles 12870 ft 141
    49.P053-13 at 11:24 am 204 axles 4548 ft 49
  • Авто/МотоАвто/Мото

Комментарии • 16

  • @ethanlayton2565
    @ethanlayton2565 Год назад +4

    How many more videos of folkston do you have, especially winter railwatch in this weekend

    • @sunrailengineer
      @sunrailengineer  Год назад

      I am in the process of making one right now for reai watch

  • @anb7408
    @anb7408 9 месяцев назад

    When I first went there in 2001, the average train count in 24 hrs was around 45 including Amtrak. Only 49 trains in a whopping 60 hours is pretty sad.

  • @unionpacificrailfan783
    @unionpacificrailfan783 Год назад +4

    are you still film trains in Folkston GA

  • @lavellsims5185
    @lavellsims5185 Год назад

    sun rail what radio are you useing to hear the train staff talking and is that radio hard to program ???????